AS000100 - AS_Asset_MSTR
SQL Query Builder
27 Columns
| Column | Description | Type | Length | |
|---|---|---|---|---|
| Total_Cost_All | numeric(19,5) | |||
| Miles_Hours | int | |||
| Date2 | datetime | |||
| Mileage | int | |||
| Ticket | char(5) | |||
| Type | char(5) | |||
| DSCRIPTN | char(31) | |||
| Lease_Company | char(25) | |||
| Lease_Expiration | datetime | |||
| Asset_Make_Model | char(21) | |||
| Operator | char(15) | |||
| Next_Maintenance_Date | datetime | |||
| Next_Maintenance_Miles | int | |||
| Purchase_Date | datetime | |||
| Purchase_Price | numeric(19,5) | |||
| Asset_Number | char(15) | |||
| Asset_Group | char(31) | |||
| Asset_Description | char(31) | |||
| SERLNMBR | char(21) | |||
| Asset_License | char(11) | |||
| Asset_Year | char(5) | |||
| Divisions | char(15) | |||
| User_Define_1a | char(31) | |||
| User_Define_2a | char(31) | |||
| User_Define_3a | char(31) | |||
| User_Define_4a | char(31) | |||
| DEX_ROW_ID | int auto number (1,1) |
Related Tables
Tables that share columns with AS000100. Click "Join" to add to your query.