EDCEI010 - Intrastat Agents
SQL Query Builder
18 Columns
| Column | Description | Type | Length | |
|---|---|---|---|---|
| AGENTID | char '' | |||
| AGENTNAME | char '' | |||
| ADRCNTCT | char '' | |||
| ADDRESS1 | char '' | |||
| ADDRESS2 | char '' | |||
| ADDRESS3 | char '' | |||
| CITY | char '' | |||
| ZIPCODE | char '' | |||
| RGN | char '' | |||
| CCode | char '' | |||
| BRNCHIDENTF | char '' | |||
| PHONE1 | char '' | |||
| PHONE2 | char '' | |||
| PHONE3 | char '' | |||
| FAX | char '' | |||
| TXRGNNUM | char '' | |||
| NOTEINDX | numeric 0.00 | |||
| DEX_ROW_ID | int auto number (1,1) |
Related Tables
Tables that share columns with EDCEI010. Click "Join" to add to your query.