FA00300 - Asset Book ITC/Cost Adjustment Master
SQL Query Builder
16 Columns
| Column | Description | Type | Length | |
|---|---|---|---|---|
| ASSETINDEX | int 0 | |||
| BOOKINDX | int 0 | |||
| TEFRAFLAG | smallint 0 | |||
| ITCAMTTAKEN | numeric(19,5) 0.00 | |||
| ITCAMTALLOWED | numeric(19,5) 0.00 | |||
| ITCRECAPTURE | numeric(19,5) 0.00 | |||
| ORGCOSTBASIS | numeric(19,5) 0.00 | |||
| SECT179EXPDED | numeric(19,5) 0.00 | |||
| ITCCODEREDAMT | numeric(19,5) 0.00 | |||
| MISCCOSTADJ | numeric(19,5) 0.00 | |||
| NETCOSTBASIS | numeric(19,5) 0.00 | |||
| NOTEINDX | numeric(19,5) 0.00 | |||
| LASTMNTDDATE | datetime '1/1/1900' | |||
| LASTMNTDTIME | datetime '1/1/1900' | |||
| LASTMNTDUSERID | char(15) '' | |||
| DEX_ROW_ID | int auto number (1,1) |
Related Tables
Tables that share columns with FA00300. Click "Join" to add to your query.