IV10201 - Purchase Receipts Detail
Line-level detail for purchase receipt cost layers.
SQL Query Builder
17 Columns
| Column | Description | Type | Length | ||
|---|---|---|---|---|---|
| ITEMNMBR | char(31) '' | ||||
| TRXLOCTN | char(11) '' | ||||
| QTYTYPE | smallint 0 | ||||
Quantity Type values (5) 1 = On Hand2 = Returned3 = In Use4 = In Service5 = Damaged | |||||
| DOCDATE | datetime '1/1/1900' | ||||
| RCTSEQNM | int 0 | ||||
| ORIGINDOCTYPE | smallint 0 | ||||
| ORIGINDOCID | char(31) '' | ||||
| LNSEQNBR | numeric(19,5) 0 | ||||
| CMPNTSEQ | int 0 | ||||
| QTYSOLD | numeric(19,5) 0.00 | ||||
| UNITCOST | numeric(19,5) 0.00 | ||||
| IVIVINDX | int 0 | ||||
| IVIVOFIX | int 0 | ||||
| SRCRCTSEQNM | int 0 | ||||
| TRXREFERENCE | smallint 0 | ||||
| PCHSRCTY | smallint 0 | ||||
Purchase Receipt Type values (8) 1 = Adjustment2 = Variance3 = Transfer4 = Override5 = Receipt6 = Return7 = Assembly8 = In-Transit | |||||
| DEX_ROW_ID | int auto number (1,1) | ||||
Related Tables
Tables that share columns with IV10201. Click "Join" to add to your query.