IV00200 - Item Serial Number Master
Stores serial number records for serialized inventory items.
SQL Query Builder
15 Columns
| Column | Description | Type | Length | ||
|---|---|---|---|---|---|
| ITEMNMBR | char(31) '' | ||||
| LOCNCODE | char(11) '' | ||||
| DATERECD | datetime '1/1/1900' | ||||
| DTSEQNUM | numeric(19,5) 0.00 | ||||
| SERLNMBR | char(21) '' | ||||
| FGDITMNM | char(31) '' | ||||
| FGSERNBR | char(21) '' | ||||
| UNITCOST | numeric(19,5) 0.00 | ||||
| RCTSEQNM | int 0 | ||||
| VNDRNMBR | char(25) '' | ||||
| CMPFINGD | tinyint 0 | ||||
| SERLNSLD | tinyint 0 | ||||
| QTYTYPE | smallint 0 | ||||
Quantity Type values (5) 1 = On Hand2 = Returned3 = In Use4 = In Service5 = Damaged | |||||
| BIN | char(15) '' | ||||
| DEX_ROW_ID | int auto number (1,1) | ||||
Related Tables
Tables that share columns with IV00200. Click "Join" to add to your query.