SOP10101 - Sales Commissions (Work & History)
Stores commission details for sales transactions in both work and history.
SQL Query Builder
18 Columns
| Column | Description | Type | Length | ||
|---|---|---|---|---|---|
| SOPTYPE | smallint 0 | ||||
SOP Document Type values (6) 1 = Quote2 = Order3 = Invoice4 = Return5 = Back Order6 = Fulfillment Order | |||||
| SOPNUMBE | char(21) '' | ||||
| SEQNUMBR | int 0 | ||||
| SLPRSNID | char(15) '' | ||||
| SALSTERR | char(15) '' | ||||
| COMPRCNT | smallint 0 | ||||
| COMMAMNT | numeric(19,5) 0.00 | ||||
| OCOMMAMT | numeric(19,5) 0.00 | ||||
| NCOMAMNT | numeric(19,5) 0.00 | ||||
| ORNCMAMT | numeric(19,5) 0.00 | ||||
| PRCTOSAL | smallint 0 | ||||
| ACTSLAMT | numeric(19,5) 0.00 | ||||
| ORSLSAMT | numeric(19,5) 0.00 | ||||
| CMMSLAMT | numeric(19,5) 0.00 | ||||
| ORCOSAMT | numeric(19,5) 0.00 | ||||
| CURRNIDX | smallint 0 | ||||
| TRXSORCE | char(13) '' | ||||
| DEX_ROW_ID | int auto number (1,1) | ||||
Reporting Tips
- - Join on SOPNUMBE and SOPTYPE
Related Tables
Tables that share columns with SOP10101. Click "Join" to add to your query.