ENC10111 - Encumbrance Purchase Order Line Changes
SQL Query Builder
34 Columns
| Column | Description | Type | Length | |
|---|---|---|---|---|
| PONUMBER | char(17) '' | |||
| POLNENUM | int 0 | |||
| POLNESTA | smallint 0 | |||
| ENCBSTAT | smallint 0 | |||
| ENCMBAMT | numeric(19,5) 0.00 | |||
| LIQUIDAT | tinyint 0 | |||
| ITEMNMBR | char(31) '' | |||
| VENDORID | char(15) '' | |||
| NONINVEN | smallint 0 | |||
| INVINDX | int 0 | |||
| YEAR1 | smallint 0 | |||
| PERIODID | smallint 0 | |||
| UOFM | char(9) '' | |||
| UMQTYINB | numeric(19,5) 0.00 | |||
| QTYORDER | numeric(19,5) 0.00 | |||
| QTYCANCE | numeric(19,5) 0.00 | |||
| DECPLCUR | smallint 0 | |||
| DECPLQTY | smallint 0 | |||
| UNITCOST | numeric(19,5) 0.00 | |||
| TRXDATE | datetime '1/1/1900' | |||
| REQDATE | datetime '1/1/1900' | |||
| DOCDATE | datetime '1/1/1900' | |||
| CRUSRID | char(15) '' | |||
| CREATDDT | datetime '1/1/1900' | |||
| MDFUSRID | char(15) '' | |||
| MODIFDT | datetime '1/1/1900' | |||
| LINEORIGIN | smallint 0 | |||
| POTYPE | smallint 0 | |||
| LineNumber | smallint 0 | |||
| aaDimID | int 0 | |||
| aaTrxDimID | int 0 | |||
| ProjNum | char '' | |||
| DEX_ROW_ID | int auto number (1,1) | |||
| CostCatID | char '' |
Related Tables
Tables that share columns with ENC10111. Click "Join" to add to your query.