ASIEXP09 - SmartList Payables Transactions
Dynamics GP table ASIEXP09 (SmartList Payables Transactions) contains 288 columns including ASI_Order_By, BACHNUMB, BCHSOURC....
SQL Query Builder
288 Columns
| Column | Description | Type | Length | ||
|---|---|---|---|---|---|
| ASI_Order_By | ASI_Order_By | Long Integer | 4 | ||
| BACHNUMB | Batch Number | String | 16 | ||
| BCHSOURC | Batch Source | String | 16 | ||
| VENDORID | Vendor ID | String | 16 | ||
| DOCNUMBR | Document Number | String | 22 | ||
| DOCTYPE | Document Type | Integer | 2 | ||
Document Type (Payables) values (7) 1 = Invoice2 = Finance Charge3 = Miscellaneous Charge4 = Return5 = Credit Memo6 = Payment7 = Scheduled Payment | |||||
| ASI_Document_Status | ASI_Document_Status | Integer | 2 | ||
| SOURCDOC | Source Document1= Invoice2= Finance Charge3= Miscellaneous Charges4= Return5= Credit Memo | String | 12 | ||
| DOCAMNT | Document Amount | Currency | 10 | ||
| DOCDATE | Document Date | Date | 4 | ||
| PSTGDATE | Posting Date | Date | 4 | ||
| VADDCDPR | Vendor Address Code - Primary | String | 16 | ||
| PYMTRMID | Payment Terms ID | String | 22 | ||
| TAXSCHID | Tax Schedule ID | String | 16 | ||
| DUEDATE | Due Date | Date | 4 | ||
| DSCDLRAM | Discount Dollar Amount | Currency | 10 | ||
| DISCDATE | Discount Date | Date | 4 | ||
| PRCHAMNT | Purchases Amount | Currency | 10 | ||
| CHRGAMNT | Charge Amount | Currency | 10 | ||
| CASHAMNT | Cash Amount | Currency | 10 | ||
| CAMCBKID | Cash Amount Checkbook ID | String | 16 | ||
| CDOCNMBR | Cash Document Number | String | 22 | ||
| CAMTDATE | Cash Amount Date | Date | 4 | ||
| CAMPMTNM | Cash Amount Payment Number | String | 22 | ||
| CHEKAMNT | Check Amount | Currency | 10 | ||
| CHAMCBID | Check Amount Checkbook ID | String | 16 | ||
| CHEKDATE | Check Date | Date | 4 | ||
| CAMPYNBR | Check Amount Payment Number | String | 22 | ||
| CRCRDAMT | Credit Card Amount | Currency | 10 | ||
| CCAMPYNM | Credit Card Amount Payment Number | String | 22 | ||
| CHEKNMBR | Check Number | String | 22 | ||
| CARDNAME | Card Name | String | 16 | ||
| CCRCTNUM | Credit Card Receipt Number | String | 22 | ||
| CRCARDDT | Credit Card Date | Date | 4 | ||
| CURNCYID | Currency ID Functional currency code (e.g., USD, CAD, GBP). Use to filter or group multicurrency transactions. | String | 16 | ||
| CHEKBKID | Checkbook ID | String | 16 | ||
| TRXDSCRN | Transaction Description | String | 32 | ||
| UN1099AM | Unapplied 1099 Amount | Currency | 10 | ||
| TRDISAMT | Trade Discount Amount | Currency | 10 | ||
| TAXAMNT | Tax Amount | Currency | 10 | ||
| FRTAMNT | Freight Amount | Currency | 10 | ||
| TEN99AMNT | 1099 Amount | Currency | 10 | ||
| MSCCHAMT | Misc Charges Amount | Currency | 10 | ||
| PORDNMBR | Purchase Order Number | String | 22 | ||
| SHIPMTHD | Shipping Method | String | 16 | ||
| DISAMTAV | Discount Amount Available | Currency | 10 | ||
| DISTKNAM | Discount Taken Amount | Currency | 10 | ||
| APDSTKAM | Applied Discount Taken Amount | Currency | 10 | ||
| WROFAMNT | Write Off Amount | Currency | 10 | ||
| CURTRXAM | Current Trx Amount | Currency | 10 | ||
| TXENGCLD | Tax Engine Called | Boolean | 2 | ||
| PMWRKMSG | PM WORK Messages | Long Integer | 4 | ||
| PMDSTMSG | PM Distribution Messages | Long Integer | 4 | ||
| GSTDSAMT | GST Discount Amount | Currency | 10 | ||
| PGRAMSBJ | Percent Of Gross Amount Subject | Integer | 2 | ||
| PPSAMDED | PPS Amount Deducted | Currency | 10 | ||
| PPSTAXRT | PPS Tax Rate | Integer | 2 | ||
| POSTED | Posted | Boolean | 2 | ||
| APPLDAMT | Applied Amount | Currency | 10 | ||
| VCHRNMBR | Voucher Number | String | 22 | ||
| CNTRLTYP | Control Type | Integer | 2 | ||
Control Type values (3) 0 = Voucher types1 = Payment types2 = Printed alignment forms | |||||
| MODIFDT | Modified Date | Date | 4 | ||
| MDFUSRID | Modified User ID | String | 16 | ||
| POSTEDDT | Posted Date | Date | 4 | ||
| PTDUSRID | Posted User ID | String | 16 | ||
| NOTEINDX | Note Index | Currency | 10 | ||
| BKTFRTAM | Backout Freight Amount | Currency | 10 | ||
| BKTMSCAM | Backout Misc Amount | Currency | 10 | ||
| BKTPURAM | Backout Purchases Amount | Currency | 10 | ||
| PCHSCHID | Purchase Schedule ID | String | 16 | ||
| FRTSCHID | Freight Schedule ID | String | 16 | ||
| MSCSCHID | Misc Schedule ID | String | 16 | ||
| PRINTED | Printed | Boolean | 2 | ||
| PRCTDISC | Percent Discount | Integer | 2 | ||
| RETNAGAM | Retainage Amount | Currency | 10 | ||
| ICTRX | IC TRX | Boolean | 2 | ||
| ICDISTS | ICDists | Boolean | 2 | ||
| PMICMSGS | ICMessages1 The currency ID is missing.2 A destination company does not have access to this currency ID.3 The currency ID is inactive for a destination company.4 A rate type ID is missing for a destination company.5 Rate type ID is not associated with the currency ID for a destination company.6 An exchange table ID is missing for a destination company.7 A destination company does not have access to an exchange table ID.8 An exchange table ID is inactive for a destination company.9 An exchange rate does not exist for a destination company.10 An exchange rate has expired for a destination company.11 Cannot post intercompany multicurrency transactions to a recurring batch.12 A rounding account missing for a destination company.13 A distribution type is invalid for a destination company distribution.14 A destination company distribution contains MDA information.15 A destination company ID does not exist; please select another company ID.16 The user does not have access to a destination company.17 A destination company does not have a functional currency set up.18 Destination functional currency doesn't match originating functional currency.19 No relationship exists between originating company and a destination company.20 Due To / Due From account not specified.21 The rounding account does not exist for the originating company.22 Unknown SQL error occurred.23 Intrastat information is missing or invalid.24 The goods value for Intrastat exceeds the document total.25 Transaction has successfully posted. | Long Integer | 4 | ||
| Tax_Date | Tax Date | Date | 4 | ||
| DISCAMNT | Discount Amount | Currency | 10 | ||
| TRXSORCE | TRX Source | String | 14 | ||
| VOIDED | Voided | Boolean | 2 | ||
| HOLD | Hold | Boolean | 2 | ||
Hold Status values (2) 0 = Not on hold1 = On hold | |||||
| DINVPDOF | Date Invoice Paid Off | Date | 4 | ||
| PYENTTYP | Payment Entry Type | Integer | 2 | ||
Payment Type values (4) 0 = Check1 = Cash2 = Credit Card3 = EFT | |||||
| TTLPYMTS | Total Payments | Currency | 10 | ||
| DISAVTKN | Discount Available Taken | Currency | 10 | ||
| VOIDPDATE | Void GL Posting Date | Date | 4 | ||
| ASI_Favorite_Sequence | ASI_Favorite_Sequence | Long Integer | 4 | ||
| DCSTATUS | Document Status1 = Work2 = Open3 = History | Integer | 2 | ||
Document Status values (4) 0 = Reserved1 = Work (unposted)2 = Open (posted, not fully applied)3 = History (fully applied/paid) | |||||
| PMNTNMBR | Payment Number | String | 22 | ||
| CURRNIDX | Currency Index | Integer | 2 | ||
| RATETPID | Rate Type ID | String | 16 | ||
| EXGTBLID | Exchange Table ID | String | 16 | ||
| XCHGRATE | Exchange Rate | Currency (Variable) | 10 | ||
| EXCHDATE | Exchange Date | Date | 4 | ||
| TIME1 | Time | Time | 4 | ||
| RTCLCMTD | Rate Calculation Method | Integer | 2 | ||
| ORCTRXAM | Originating Current Trx Amount | Currency | 10 | ||
| OPURAMT | Originating Purchases Amount | Currency | 10 | ||
| ORFRTAMT | Originating Freight Amount | Currency | 10 | ||
| OMISCAMT | Originating Misc Charges Amount | Currency | 10 | ||
| ORTAXAMT | Originating Tax Amount | Currency | 10 | ||
| ORCASAMT | Originating Cash Amount | Currency | 10 | ||
| ORCHKAMT | Originating Check Amount | Currency | 10 | ||
| ORCHKTTL | Originating Check Total | Currency | 10 | ||
| ORCCDAMT | Originating Credit Card Amount | Currency | 10 | ||
| ORAPPAMT | Originating Applied Amount | Currency | 10 | ||
| ORDISTKN | Originating Discount Taken Amount | Currency | 10 | ||
| ORDATKN | Originating Discount Available Taken | Currency | 10 | ||
| ORDDLRAT | Originating Discount Dollar Amount | Currency | 10 | ||
| ORTDISAM | Originating Trade Discount Amount | Currency | 10 | ||
| ORWROFAM | Originating Write Off Amount | Currency | 10 | ||
| OBKPURAMT | Originating Backout Purchases Amount | Currency | 10 | ||
| ORBKTFRT | Originating Backout Freight Amount | Currency | 10 | ||
| ORBKTMSC | Originating Backout Misc Amount | Currency | 10 | ||
| UNGANLOS | Unrealized Gain-Loss Amount | Currency | 10 | ||
| RMMCERRS | RM MC Posting Error Messages | Long Integer | 4 | ||
| OCHGAMT | Originating Charge Amount | Currency | 10 | ||
| ORDOCAMT | Originating Document Amount | Currency | 10 | ||
| ODISAMTAV | Originating Discount Amount Available | Currency | 10 | ||
| ORGAPDISCTKN | Originating Applied Discount Taken Amount | Currency | 10 | ||
| OTOTPAY | Originating Total Payments | Currency | 10 | ||
| OR1099AM | Originating 1099 Amount | Currency | 10 | ||
| DENXRATE | Denomination Exchange Rate | Currency (Variable) | 10 | ||
| MCTRXSTT | MC Transaction State0 = Euro currency is not created or no denomination currencies are enabled.1 = Originating is not a denomination; Functional is not a denomination2 = Originating is not a denomination; Functional is the Euro currency.3 = Originating is not a denomination; Functional is a denomination.4 = Originating is a denomination; Functional is not a denomination.5 = Originating is a denomination; Functional is a denomination.6 = Originating is a denomination; Functional is the Euro currency.7 = Originating is the Euro currency; Functional is a denomination.8 = Originating is the Euro currency; Functional is not a denomination. | Integer | 2 | ||
| VENDNAME | Vendor Name | String | 66 | ||
| VNDCHKNM | Vendor Check Name | String | 66 | ||
| VENDSHNM | Vendor Short Name | String | 16 | ||
| VADCDPAD | Vendor Address Code - Purchase Address | String | 16 | ||
| VADCDSFR | Vendor Address Code - Ship From | String | 16 | ||
| VADCDTRO | Vendor Address Code - Remit To | String | 16 | ||
| VNDCLSID | Vendor Class ID | String | 12 | ||
| VNDCNTCT | Vendor Contact | String | 62 | ||
| ADDRESS1 | Address 1 | String | 62 | ||
| ADDRESS2 | Address 2 | String | 62 | ||
| ADDRESS3 | Address 3 | String | 62 | ||
| CITY | City | String | 36 | ||
| STATE | State | String | 30 | ||
| ZIPCODE | Zip Code | String | 12 | ||
| COUNTRY | Country | String | 62 | ||
| PHNUMBR1 | Phone Number 1 | String | 22 | ||
| PHNUMBR2 | Phone Number 2 | String | 22 | ||
| FAXNUMBR | Fax Number | String | 22 | ||
| UPSZONE | UPS Zone | String | 4 | ||
| ACNMVNDR | Account Number With Vendor | String | 22 | ||
| TXIDNMBR | Tax ID Number | String | 12 | ||
| VENDSTTS | Vendor Status1. Active2. Inactive3. Temporary | Integer | 2 | ||
Vendor Status values (3) 1 = Active2 = Inactive3 = Temporary | |||||
| TXRGNNUM | Tax Registration Number | String | 26 | ||
| PARVENID | Parent Vendor ID | String | 16 | ||
| TRDDISCT | Trade Discount | Integer | 2 | ||
| TEN99TYPE | 1099 Type1 – Not a 1099 vendor2 – Dividend3 – Interest4 - Miscellaneous | Integer | 2 | ||
1099 Type values (5) 1 = Not a 1099 Vendor2 = Dividend3 = Interest4 = Miscellaneous5 = Nonemployee Compensation | |||||
| MINORDER | Minimum Order | Currency | 10 | ||
| MINPYTYP | Minimum Payment Type | Integer | 2 | ||
| MINPYPCT | Minimum Payment Percent | Integer | 2 | ||
| MINPYDLR | Minimum Payment Dollar | Currency | 10 | ||
| MXIAFVND | Maximum Invoice Amount For Vendors | Integer | 2 | ||
| MAXINDLR | Maximum Invoice Dollar | Currency | 10 | ||
| COMMENT1 | Comment1 | String | 32 | ||
| COMMENT2 | Comment2 | String | 32 | ||
| USERDEF1 | User Defined 1 | String | 22 | ||
| USERDEF2 | User Defined 2 | String | 22 | ||
| CRLMTDLR | Credit Limit Dollar | Currency | 10 | ||
| PYMNTPRI | Payment Priority | String | 4 | ||
| KPCALHST | Keep Calendar History | Boolean | 2 | ||
| KGLDSTHS | Keep GL Dist History | Boolean | 2 | ||
| KPERHIST | Keep Period History | Boolean | 2 | ||
| KPTRXHST | Keep Trx History | Boolean | 2 | ||
| PTCSHACF | Post To Cash Account From | Integer | 2 | ||
| CREDTLMT | Credit Limit | Integer | 2 | ||
Credit Limit Type values (3) 0 = No Credit1 = Unlimited2 = Amount (see CRLMTDLR) | |||||
| WRITEOFF | Writeoff | Integer | 2 | ||
| MXWOFAMT | Maximum Write Off Amount | Currency | 10 | ||
| SBPPSDED | Subject To PPS Deductions | Boolean | 2 | ||
| DXVARNUM | Deduction Exemption/Variation Number | String | 26 | ||
| CRTCOMDT | Certificate Commencing Date | Date | 4 | ||
| CRTEXPDT | Certificate Expiration Date | Date | 4 | ||
| RTOBUTKN | Reporting Obligation Undertaken | Boolean | 2 | ||
| XPDTOBLG | Expiration Date Obligation | Boolean | 2 | ||
| PRSPAYEE | Prescribed Payee | Boolean | 2 | ||
| PMAPINDX | PM AP Index | Long Integer | 4 | ||
| PMCSHIDX | PM Cash Index | Long Integer | 4 | ||
| PMDAVIDX | PM Discount Available Index | Long Integer | 4 | ||
| PMDTKIDX | PM Discount Taken Index | Long Integer | 4 | ||
| PMFINIDX | PM Finance Charge Index | Long Integer | 4 | ||
| PMMSCHIX | PM Misc Charges Index | Long Integer | 4 | ||
| PMFRTIDX | PM Freight Index | Long Integer | 4 | ||
| PMTAXIDX | PM Tax Index | Long Integer | 4 | ||
| PMWRTIDX | PM Write Offs Index | Long Integer | 4 | ||
| PMPRCHIX | PM Purchases Index | Long Integer | 4 | ||
| PMRTNGIX | PM Retainage Index | Long Integer | 4 | ||
| PMTDSCIX | PM Trade Discount Index | Long Integer | 4 | ||
| ACPURIDX | Accrued Purchases Index | Long Integer | 4 | ||
| PURPVIDX | Purchase Price Variance Index | Long Integer | 4 | ||
| Revalue_Vendor | Revalue Vendor | Boolean | 2 | ||
| Post_Results_To | Post Results To | Integer | 2 | ||
| FREEONBOARD | Free On Board | Integer | 2 | ||
| HIESTBAL | Highest Balance | Currency | 10 | ||
| CURRBLNC | Current Balance | Currency | 10 | ||
| NOINVYTD | Number of Invoices YTD | Long Integer | 4 | ||
| NOINVLIF | Number of Invoices LIFE | Long Integer | 4 | ||
| NOINVLYR | Number of Invoices LYR | Long Integer | 4 | ||
| NOPINYTD | Number of Paid Invoices YTD | Long Integer | 4 | ||
| NOPILIFE | Number of Paid Invoices LIFE | Long Integer | 4 | ||
| AMBLDTYD | Amount Billed YTD | Currency | 10 | ||
| AMBLDLIF | Amount Billed LIFE | Currency | 10 | ||
| AMBLDLYR | Amount Billed LYR | Currency | 10 | ||
| AMTPDYTD | Amount Paid YTD | Currency | 10 | ||
| AMTPDLYR | Amount Paid LYR | Currency | 10 | ||
| AMTPDLIF | Amount Paid LIFE | Currency | 10 | ||
| TEN99ALIF | 1099 Amount LIFE | Currency | 10 | ||
| TEN99ALYR | 1099 Amount LYR | Currency | 10 | ||
| TEN99AYTD | 1099 Amount YTD | Currency | 10 | ||
| DISAVYTD | Discount Available YTD | Currency | 10 | ||
| DISAVLIF | Discount Available LIFE | Currency | 10 | ||
| DISAVLYR | Discount Available LYR | Currency | 10 | ||
| DISTKYTD | Discount Taken YTD | Currency | 10 | ||
| DISTKNLF | Discount Taken LIFE | Currency | 10 | ||
| DISTKLYR | Discount Taken LYR | Currency | 10 | ||
| DISLSYTD | Discount Lost YTD | Currency | 10 | ||
| DISLSTLF | Discount Lost LIFE | Currency | 10 | ||
| DISLSLYR | Discount Lost LYR | Currency | 10 | ||
| FINCHLIF | Finance Charge LIFE | Currency | 10 | ||
| FINCHLYR | Finance Charge LYR | Currency | 10 | ||
| FINCHYTD | Finance Charge YTD | Currency | 10 | ||
| WROFSLIF | Write Offs LIFE | Currency | 10 | ||
| WROFSLYR | Write Offs LYR | Currency | 10 | ||
| WROFSYTD | Write Offs YTD | Currency | 10 | ||
| RTRNSLIF | Returns LIFE | Currency | 10 | ||
| RTRNSLYR | Returns LYR | Currency | 10 | ||
| RTRNSYTD | Returns YTD | Currency | 10 | ||
| TRDTKLIF | Trade Discounts Taken LIFE | Currency | 10 | ||
| TRDTLYR | Trade Discounts Taken LYR | Currency | 10 | ||
| TRDTYTD | Trade Discounts Taken YTD | Currency | 10 | ||
| NFNCHLIF | Number of Finance Charges LIFE | Long Integer | 4 | ||
| NFNCHLYR | Number of Finance Charges LYR | Long Integer | 4 | ||
| NFNCHYTD | Number of Finance Charges YTD | Long Integer | 4 | ||
| RTNGOWED | Retainage Owed | Currency | 10 | ||
| LSTCHNUM | Last Check Number | String | 22 | ||
| LSTCHKDT | Last Check Date | Date | 4 | ||
| LSTCHAMT | Last Check Amount | Currency | 10 | ||
| LSTINNUM | Last Invoice Number | String | 22 | ||
| LSTINVAM | Last Invoice Amount | Currency | 10 | ||
| LSTPURDT | Last Purchase Date | Date | 4 | ||
| FSTPURDT | First Purchase Date | Date | 4 | ||
| CURUNPBN | Current Unapplied Payment Balance | Currency | 10 | ||
| UNPDFNCH | Unpaid Finance Charges | Currency | 10 | ||
| DYCHTCLR | Days Checks To Clear | Integer | 2 | ||
| AVGDTPYR | Average Days To Pay - Year | Integer | 2 | ||
| AVDTPLIF | Average Days To Pay - Life | Integer | 2 | ||
| ACCRDINV | Accured Inventory | Currency | 10 | ||
| ONORDAMT | On Order Amount | Currency | 10 | ||
| DISGRPER | Discount Grace Period | Integer | 2 | ||
| DOCFMTID | Document Format ID | String | 16 | ||
| DUEGRPER | Due Date Grace Period | Integer | 2 | ||
| GOVCRPID | Governmental Corporate ID | String | 32 | ||
| GOVINDID | Governmental Individual ID | String | 32 | ||
| PHONE3 | Phone 3 | String | 22 | ||
| TaxInvRecvd | Tax Invoice Received | Boolean | 2 | ||
| Withholding_LIFE | Withholding LIFE | Currency | 10 | ||
| WITHLYR | Withholding LYR | Currency | 10 | ||
| WITHYTD | Withholding YTD | Currency | 10 | ||
| APLYWITH | Apply Withholding | Boolean | 2 | ||
| CORRCTN | Correction | Boolean | 2 | ||
| DocPrinted | DocPrinted | Boolean | 2 | ||
| ECTRX | EC Transaction | Boolean | 2 | ||
| Electronic | Electronic | Boolean | 2 | ||
| PRCHDATE | Purchase Date | Date | 4 | ||
| SIMPLIFD | Simplified | Boolean | 2 | ||
| TaxInvReqd | Tax Invoice Required | Boolean | 2 | ||
| BNKRCAMT | Bank Receipts Amount | Currency | 10 | ||
| CORRNXST | Correction to Nonexisting Transaction | Boolean | 2 | ||
| PMWRKMS2 | PM WORK Messages 2 | Long Integer | 4 | ||
| VCHRNCOR | Voucher Number Corrected | String | 22 | ||
| VNDCHKNM1 | ASI_Vendor_Check_Name | String | 66 | ||
| VADDCDPR1 | ASI_Vendor_Address_Code_Primary | String | 16 | ||
| PYMTRMID1 | ASI_Payment_Terms_ID | String | 22 | ||
| SHIPMTHD1 | ASI_Shipping_Method | String | 16 | ||
| TAXSCHID1 | ASI_Tax_Schedule_ID | String | 16 | ||
| CURNCYID1 | ASI_Currency_ID | String | 16 | ||
| HOLD1 | ASI_Hold | Boolean | 2 | ||
| PPSTAXRT1 | ASI_PPS_Tax_Rate | Integer | 2 | ||
| NOTEINDX1 | ASI_Note_Index | Currency | 10 | ||
| CHEKBKID1 | ASI_Checkbook_ID | String | 16 | ||
| MODIFDT1 | ASI_Modified_Date | Date | 4 | ||
| CREATDDT1 | ASI_Created_Date | Date | 4 | ||
| RATETPID1 | ASI_Rate_Type_ID | String | 16 | ||
| TaxInvRecvd1 | ASI_Tax_Invoice_Received | Boolean | 2 | ||
| VADCDTRO1 | ASI_Vendor_Address_Code_Remit_To | String | 16 | ||
Related Tables
Tables that share columns with ASIEXP09. Click "Join" to add to your query.