ASIEXP07 - SmartList Purchase Order
Dynamics GP table ASIEXP07 (SmartList Purchase Order) contains 455 columns including ASI_Order_By, PONUMBER, ASI_Document_Status....
SQL Query Builder
455 Columns
| Column | Description | Type | Length | ||
|---|---|---|---|---|---|
| ASI_Order_By | ASI_Order_By | Long Integer | 4 | ||
| PONUMBER | PO Number | String | 18 | ||
| ASI_Document_Status | ASI_Document_Status | Integer | 2 | ||
| POSTATUS | PO Status1 – New2 – Released3 – Change Order4 – Received5 – Closed6 – Canceled | Integer | 2 | ||
| STATGRP | Status Group | Integer | 2 | ||
| POTYPE | PO Type1 = Standard2 = Drop Ship3 = Blanket4 = Blanket Drop Ship | Integer | 2 | ||
| USER2ENT | User To Enter | String | 16 | ||
| CONFIRM1 | Confirm With | String | 22 | ||
| DOCDATE | Document Date | Date | 4 | ||
| LSTEDTDT | Last Edit Date | Date | 4 | ||
| LSTPRTDT | Last Printed Date | Date | 4 | ||
| PRMDATE | Promised Date | Date | 4 | ||
| PRMSHPDTE | Promised Ship Date | Date | 4 | ||
| REQDATE | Required Date | Date | 4 | ||
| REQTNDT | Requisition Date | Date | 4 | ||
| SHIPMTHD | Shipping Method | String | 16 | ||
| TXRGNNUM | Tax Registration Number | String | 26 | ||
| REMSUBTO | Remaining Subtotal | Currency | 10 | ||
| SUBTOTAL | Subtotal | Currency | 10 | ||
| TRDISAMT | Trade Discount Amount | Currency | 10 | ||
| FRTAMNT | Freight Amount | Currency | 10 | ||
| MSCCHAMT | Misc Charges Amount | Currency | 10 | ||
| TAXAMNT | Tax Amount | Currency | 10 | ||
| VENDORID | Vendor ID | String | 16 | ||
| VENDNAME | Vendor Name | String | 66 | ||
| MINORDER | Minimum Order | Currency | 10 | ||
| VADCDPAD | Vendor Address Code - Purchase Address | String | 16 | ||
| CMPANYID | Company ID | Integer | 2 | ||
| PRBTADCD | Primary Billto Address Code | String | 16 | ||
| PRSTADCD | Primary Shipto Address Code | String | 16 | ||
| CMPNYNAM | Company Name | String | 66 | ||
| CONTACT | Contact | String | 62 | ||
| ADDRESS1 | Address 1 | String | 62 | ||
| ADDRESS2 | Address 2 | String | 62 | ||
| ADDRESS3 | Address 3 | String | 62 | ||
| CITY | City | String | 36 | ||
| STATE | State | String | 30 | ||
| ZIPCODE | Zip Code | String | 12 | ||
| COUNTRY | Country | String | 62 | ||
| PHONE1 | Phone 1 | String | 22 | ||
| PHONE2 | Phone 2 | String | 22 | ||
| FAX | Fax | String | 22 | ||
| PYMTRMID | Payment Terms ID | String | 22 | ||
| DSCDLRAM | Discount Dollar Amount | Currency | 10 | ||
| DSCPCTAM | Discount Percent Amount | Integer | 2 | ||
| DISAMTAV | Discount Amount Available | Currency | 10 | ||
| DISCDATE | Discount Date | Date | 4 | ||
| DUEDATE | Due Date | Date | 4 | ||
| TRDISPCT | Trade Discount Percent | Integer | 2 | ||
| CUSTNMBR | Customer Number | String | 16 | ||
| TIMESPRT | Times Printed | Integer | 2 | ||
| CREATDDT | Created Date | Date | 4 | ||
| MODIFDT | Modified Date | Date | 4 | ||
| TRXSORCE | TRX Source | String | 14 | ||
| PONOTIDS_1 | PO Note ID Array[1] | Currency | 10 | ||
| PONOTIDS_2 | PO Note ID Array[2] | Currency | 10 | ||
| PONOTIDS_3 | PO Note ID Array[3] | Currency | 10 | ||
| PONOTIDS_4 | PO Note ID Array[4] | Currency | 10 | ||
| PONOTIDS_5 | PO Note ID Array[5] | Currency | 10 | ||
| PONOTIDS_6 | PO Note ID Array[6] | Currency | 10 | ||
| PONOTIDS_7 | PO Note ID Array[7] | Currency | 10 | ||
| PONOTIDS_8 | PO Note ID Array[8] | Currency | 10 | ||
| PONOTIDS_9 | PO Note ID Array[9] | Currency | 10 | ||
| PONOTIDS_10 | PO Note ID Array[10] | Currency | 10 | ||
| PONOTIDS_11 | PO Note ID Array[11] | Currency | 10 | ||
| PONOTIDS_12 | PO Note ID Array[12] | Currency | 10 | ||
| PONOTIDS_13 | PO Note ID Array[13] | Currency | 10 | ||
| PONOTIDS_14 | PO Note ID Array[14] | Currency | 10 | ||
| PONOTIDS_15 | PO Note ID Array[15] | Currency | 10 | ||
| COMMNTID | Comment ID | String | 16 | ||
| CANCSUB | Canceled Subtotal | Currency | 10 | ||
| TRDPCTPR | Trade Discount Percent (Precise) | Currency (Variable) | 12 | ||
| ASI_Favorite_Sequence | ASI_Favorite_Sequence | Long Integer | 4 | ||
| CURNCYID | Currency ID Functional currency code (e.g., USD, CAD, GBP). Use to filter or group multicurrency transactions. | String | 16 | ||
| CURRNIDX | Currency Index | Integer | 2 | ||
| RATETPID | Rate Type ID | String | 16 | ||
| EXGTBLID | Exchange Table ID | String | 16 | ||
| EXCHDATE | Exchange Date | Date | 4 | ||
| TIME1 | Time | Time | 4 | ||
| RATECALC | Rate Calc Method | Integer | 2 | ||
| DENXRATE | Denomination Exchange Rate | Currency (Variable) | 10 | ||
| MCTRXSTT | MC Transaction State0 = Euro currency is not created or no denomination currencies are enabled.1 = Originating is not a denomination; Functional is not a denomination2 = Originating is not a denomination; Functional is the Euro currency.3 = Originating is not a denomination; Functional is a denomination.4 = Originating is a denomination; Functional is not a denomination.5 = Originating is a denomination; Functional is a denomination.6 = Originating is a denomination; Functional is the Euro currency.7 = Originating is the Euro currency; Functional is a denomination.8 = Originating is the Euro currency; Functional is not a denomination. | Integer | 2 | ||
| OREMSUBT | Originating Remaining Subtotal | Currency | 10 | ||
| ORSUBTOT | Originating Subtotal | Currency | 10 | ||
| Originating_Canceled_Sub | Originating Canceled Subtotal | Currency | 10 | ||
| ORTDISAM | Originating Trade Discount Amount | Currency | 10 | ||
| ORFRTAMT | Originating Freight Amount | Currency | 10 | ||
| OMISCAMT | Originating Misc Charges Amount | Currency | 10 | ||
| ORTAXAMT | Originating Tax Amount | Currency | 10 | ||
| ORDDLRAT | Originating Discount Dollar Amount | Currency | 10 | ||
| ODISAMTAV | Originating Discount Amount Available | Currency | 10 | ||
| BUYERID | Buyer ID | String | 16 | ||
| ONORDAMT | On Order Amount | Currency | 10 | ||
| ORORDAMT | Originating On Order Amount | Currency | 10 | ||
| HOLD | Hold | Boolean | 2 | ||
Hold Status values (2) 0 = Not on hold1 = On hold | |||||
| ONHOLDDATE | On Hold Date | Date | 4 | ||
| ONHOLDBY | On Hold By | String | 16 | ||
| HOLDREMOVEDATE | Hold Remove Date | Date | 4 | ||
| HOLDREMOVEBY | Hold Remove By | String | 16 | ||
| ALLOWSOCMTS | Allow SO Commitments | Boolean | 2 | ||
| XCHGRATE | Exchange Rate | Currency (Variable) | 10 | ||
| VNDCHKNM | Vendor Check Name | String | 66 | ||
| VENDSHNM | Vendor Short Name | String | 16 | ||
| VADDCDPR | Vendor Address Code - Primary | String | 16 | ||
| VADCDSFR | Vendor Address Code - Ship From | String | 16 | ||
| VADCDTRO | Vendor Address Code - Remit To | String | 16 | ||
| VNDCLSID | Vendor Class ID | String | 12 | ||
| VNDCNTCT | Vendor Contact | String | 62 | ||
| UPSZONE | UPS Zone | String | 4 | ||
| TAXSCHID | Tax Schedule ID | String | 16 | ||
| ACNMVNDR | Account Number With Vendor | String | 22 | ||
| TXIDNMBR | Tax ID Number | String | 12 | ||
| VENDSTTS | Vendor Status1. Active2. Inactive3. Temporary | Integer | 2 | ||
Vendor Status values (3) 1 = Active2 = Inactive3 = Temporary | |||||
| PARVENID | Parent Vendor ID | String | 16 | ||
| TRDDISCT | Trade Discount | Integer | 2 | ||
| TEN99TYPE | 1099 Type1 – Not a 1099 vendor2 – Dividend3 – Interest4 - Miscellaneous | Integer | 2 | ||
1099 Type values (5) 1 = Not a 1099 Vendor2 = Dividend3 = Interest4 = Miscellaneous5 = Nonemployee Compensation | |||||
| MINPYTYP | Minimum Payment Type | Integer | 2 | ||
| MINPYPCT | Minimum Payment Percent | Integer | 2 | ||
| MINPYDLR | Minimum Payment Dollar | Currency | 10 | ||
| MXIAFVND | Maximum Invoice Amount For Vendors | Integer | 2 | ||
| MAXINDLR | Maximum Invoice Dollar | Currency | 10 | ||
| COMMENT1 | Comment1 | String | 32 | ||
| COMMENT2 | Comment2 | String | 32 | ||
| USERDEF1 | User Defined 1 | String | 22 | ||
| USERDEF2 | User Defined 2 | String | 22 | ||
| CRLMTDLR | Credit Limit Dollar | Currency | 10 | ||
| PYMNTPRI | Payment Priority | String | 4 | ||
| KPCALHST | Keep Calendar History | Boolean | 2 | ||
| KGLDSTHS | Keep GL Dist History | Boolean | 2 | ||
| KPERHIST | Keep Period History | Boolean | 2 | ||
| KPTRXHST | Keep Trx History | Boolean | 2 | ||
| PTCSHACF | Post To Cash Account From | Integer | 2 | ||
| CREDTLMT | Credit Limit | Integer | 2 | ||
Credit Limit Type values (3) 0 = No Credit1 = Unlimited2 = Amount (see CRLMTDLR) | |||||
| WRITEOFF | Writeoff | Integer | 2 | ||
| MXWOFAMT | Maximum Write Off Amount | Currency | 10 | ||
| SBPPSDED | Subject To PPS Deductions | Boolean | 2 | ||
| PPSTAXRT | PPS Tax Rate | Integer | 2 | ||
| DXVARNUM | Deduction Exemption/Variation Number | String | 26 | ||
| CRTCOMDT | Certificate Commencing Date | Date | 4 | ||
| CRTEXPDT | Certificate Expiration Date | Date | 4 | ||
| RTOBUTKN | Reporting Obligation Undertaken | Boolean | 2 | ||
| XPDTOBLG | Expiration Date Obligation | Boolean | 2 | ||
| PRSPAYEE | Prescribed Payee | Boolean | 2 | ||
| PMAPINDX | PM AP Index | Long Integer | 4 | ||
| PMCSHIDX | PM Cash Index | Long Integer | 4 | ||
| PMDAVIDX | PM Discount Available Index | Long Integer | 4 | ||
| PMDTKIDX | PM Discount Taken Index | Long Integer | 4 | ||
| PMFINIDX | PM Finance Charge Index | Long Integer | 4 | ||
| PMMSCHIX | PM Misc Charges Index | Long Integer | 4 | ||
| PMFRTIDX | PM Freight Index | Long Integer | 4 | ||
| PMTAXIDX | PM Tax Index | Long Integer | 4 | ||
| PMWRTIDX | PM Write Offs Index | Long Integer | 4 | ||
| PMPRCHIX | PM Purchases Index | Long Integer | 4 | ||
| PMRTNGIX | PM Retainage Index | Long Integer | 4 | ||
| PMTDSCIX | PM Trade Discount Index | Long Integer | 4 | ||
| ACPURIDX | Accrued Purchases Index | Long Integer | 4 | ||
| PURPVIDX | Purchase Price Variance Index | Long Integer | 4 | ||
| CHEKBKID | Checkbook ID | String | 16 | ||
| Revalue_Vendor | Revalue Vendor | Boolean | 2 | ||
| Post_Results_To | Post Results To | Integer | 2 | ||
| FREEONBOARD | Free On Board | Integer | 2 | ||
| HIESTBAL | Highest Balance | Currency | 10 | ||
| CURRBLNC | Current Balance | Currency | 10 | ||
| NOINVLIF | Number of Invoices LIFE | Long Integer | 4 | ||
| NOINVLYR | Number of Invoices LYR | Long Integer | 4 | ||
| NOINVYTD | Number of Invoices YTD | Long Integer | 4 | ||
| NOPILIFE | Number of Paid Invoices LIFE | Long Integer | 4 | ||
| NOPINYTD | Number of Paid Invoices YTD | Long Integer | 4 | ||
| AMBLDLIF | Amount Billed LIFE | Currency | 10 | ||
| AMBLDLYR | Amount Billed LYR | Currency | 10 | ||
| AMBLDTYD | Amount Billed YTD | Currency | 10 | ||
| AMTPDLIF | Amount Paid LIFE | Currency | 10 | ||
| AMTPDLYR | Amount Paid LYR | Currency | 10 | ||
| AMTPDYTD | Amount Paid YTD | Currency | 10 | ||
| TEN99ALIF | 1099 Amount LIFE | Currency | 10 | ||
| TEN99ALYR | 1099 Amount LYR | Currency | 10 | ||
| TEN99AYTD | 1099 Amount YTD | Currency | 10 | ||
| DISAVYTD | Discount Available YTD | Currency | 10 | ||
| DISAVLIF | Discount Available LIFE | Currency | 10 | ||
| DISAVLYR | Discount Available LYR | Currency | 10 | ||
| DISTKNLF | Discount Taken LIFE | Currency | 10 | ||
| DISTKLYR | Discount Taken LYR | Currency | 10 | ||
| DISTKYTD | Discount Taken YTD | Currency | 10 | ||
| DISLSTLF | Discount Lost LIFE | Currency | 10 | ||
| DISLSLYR | Discount Lost LYR | Currency | 10 | ||
| DISLSYTD | Discount Lost YTD | Currency | 10 | ||
| FINCHLIF | Finance Charge LIFE | Currency | 10 | ||
| FINCHLYR | Finance Charge LYR | Currency | 10 | ||
| FINCHYTD | Finance Charge YTD | Currency | 10 | ||
| WROFSLIF | Write Offs LIFE | Currency | 10 | ||
| WROFSLYR | Write Offs LYR | Currency | 10 | ||
| WROFSYTD | Write Offs YTD | Currency | 10 | ||
| RTRNSLIF | Returns LIFE | Currency | 10 | ||
| RTRNSLYR | Returns LYR | Currency | 10 | ||
| RTRNSYTD | Returns YTD | Currency | 10 | ||
| TRDTKLIF | Trade Discounts Taken LIFE | Currency | 10 | ||
| TRDTLYR | Trade Discounts Taken LYR | Currency | 10 | ||
| TRDTYTD | Trade Discounts Taken YTD | Currency | 10 | ||
| NFNCHLIF | Number of Finance Charges LIFE | Long Integer | 4 | ||
| NFNCHLYR | Number of Finance Charges LYR | Long Integer | 4 | ||
| NFNCHYTD | Number of Finance Charges YTD | Long Integer | 4 | ||
| RTNGOWED | Retainage Owed | Currency | 10 | ||
| LSTCHNUM | Last Check Number | String | 22 | ||
| LSTCHKDT | Last Check Date | Date | 4 | ||
| LSTCHAMT | Last Check Amount | Currency | 10 | ||
| LSTINNUM | Last Invoice Number | String | 22 | ||
| LSTINVAM | Last Invoice Amount | Currency | 10 | ||
| LSTPURDT | Last Purchase Date | Date | 4 | ||
| FSTPURDT | First Purchase Date | Date | 4 | ||
| CURUNPBN | Current Unapplied Payment Balance | Currency | 10 | ||
| UNPDFNCH | Unpaid Finance Charges | Currency | 10 | ||
| DYCHTCLR | Days Checks To Clear | Integer | 2 | ||
| AVGDTPYR | Average Days To Pay - Year | Integer | 2 | ||
| AVDTPLIF | Average Days To Pay - Life | Integer | 2 | ||
| ACCRDINV | Accured Inventory | Currency | 10 | ||
| CUSTNAME | Customer Name | String | 66 | ||
| CUSTCLAS | Customer Class | String | 16 | ||
| CPRCSTNM | Corporate Customer Number | String | 16 | ||
| CNTCPRSN | Contact Person | String | 62 | ||
| STMTNAME | Statement Name | String | 66 | ||
| SHRTNAME | Short Name | String | 16 | ||
| ADRSCODE | Address Code | String | 16 | ||
| STADDRCD | Statement Address Code | String | 16 | ||
| SLPRSNID | Salesperson ID | String | 16 | ||
| CRLMTTYP | Credit Limit Type | Integer | 2 | ||
| CRLMTAMT | Credit Limit Amount | Currency | 10 | ||
| CRLMTPER | Credit Limit Period | Integer | 2 | ||
| CRLMTPAM | Credit Limit Period Amount | Currency | 10 | ||
| CUSTDISC | Customer Discount | Integer | 2 | ||
| PRCLEVEL | PriceLevel | String | 12 | ||
| FNCHATYP | Finance Charge Amt Type | Integer | 2 | ||
| FNCHPCNT | Finance Charge Percent | Integer | 2 | ||
| FINCHDLR | Finance Charge Dollar | Currency | 10 | ||
| MXWOFTYP | Maximum Writeoff Type | Integer | 2 | ||
| MXWROFAM | Max Writeoff Amount | Currency | 10 | ||
| TAXEXMT1 | Tax Exempt 1 | String | 26 | ||
| TAXEXMT2 | Tax Exempt 2 | String | 26 | ||
| BALNCTYP | Balance Type | Integer | 2 | ||
| STMTCYCL | Statement Cycle1. No Statement2. Weekly3. Biweekly4. Semi Monthly5. Monthly6. Bimonthly7. Quarterly | Integer | 2 | ||
| BANKNAME | Bank Name | String | 32 | ||
| BNKBRNCH | Bank Branch | String | 22 | ||
| SALSTERR | Sales Territory | String | 16 | ||
| DEFCACTY | Default Cash Account Type0. Checkbook1. Customer | Integer | 2 | ||
| RMCSHACC | RM Cash Account Index | Long Integer | 4 | ||
| RMARACC | RM AR Account Index | Long Integer | 4 | ||
| RMSLSACC | RM Sales Account Index | Long Integer | 4 | ||
| RMIVACC | RM IV Account Index | Long Integer | 4 | ||
| RMCOSACC | RM Cost Of Sales Account Index | Long Integer | 4 | ||
| RMTAKACC | RM Discounts Taken Account Index | Long Integer | 4 | ||
| RMAVACC | RM Discounts Avail Account Index | Long Integer | 4 | ||
| RMFCGACC | RM Finance Charge Account Index | Long Integer | 4 | ||
| RMWRACC | RM Writeoff Account Index | Long Integer | 4 | ||
| FRSTINDT | First Invoice Date | Date | 4 | ||
| INACTIVE | Inactive | Boolean | 2 | ||
Active Status values (2) 0 = Active1 = Inactive | |||||
| CRCARDID | Credit Card ID | String | 16 | ||
| CRCRDNUM | Credit Card Number | String | 22 | ||
| CCRDXPDT | Credit Card Exp Date | Date | 4 | ||
| Revalue_Customer | Revalue Customer | Boolean | 2 | ||
| FINCHID | Finance Charge ID | String | 16 | ||
| GOVCRPID | Governmental Corporate ID | String | 32 | ||
| GOVINDID | Governmental Individual ID | String | 32 | ||
| TNSFCLIF | Total Amount Of NSF Checks Life | Currency | 10 | ||
| NONSFLIF | Number Of NSF Checks Life | Long Integer | 4 | ||
| CUSTBLNC | Customer Balance | Currency | 10 | ||
| AGPERAMT_1 | Aging Period Amounts[1] | Currency | 10 | ||
| AGPERAMT_2 | Aging Period Amounts[2] | Currency | 10 | ||
| AGPERAMT_3 | Aging Period Amounts[3] | Currency | 10 | ||
| AGPERAMT_4 | Aging Period Amounts[4] | Currency | 10 | ||
| AGPERAMT_5 | Aging Period Amounts[5] | Currency | 10 | ||
| AGPERAMT_6 | Aging Period Amounts[6] | Currency | 10 | ||
| AGPERAMT_7 | Aging Period Amounts[7] | Currency | 10 | ||
| LASTAGED | Last Aged | Date | 4 | ||
| LSTNSFCD | Last NSF Check Date | Date | 4 | ||
| LPYMTAMT | Last Payment Amount | Currency | 10 | ||
| LASTPYDT | Last Payment Date | Date | 4 | ||
| LSTTRXDT | Last Transaction Date | Date | 4 | ||
| LSTTRXAM | Last Transaction Amount | Currency | 10 | ||
| LSTFCHAM | Last Finance Charge Amount | Currency | 10 | ||
| UPFCHYTD | Unpaid Finance Charges YTD | Currency | 10 | ||
| NUMADTPL | Number ADTP Documents - Life | Long Integer | 4 | ||
| NUMADTPY | Number ADTP Documents - Year | Long Integer | 4 | ||
| NUMADTPR | Number ADTP Documents - LYR | Long Integer | 4 | ||
| TDTKNLTD | Total Discounts Taken LTD | Currency | 10 | ||
| TDTKNLYR | Total Discounts Taken LYR | Currency | 10 | ||
| TDTKNYTD | Total Discounts Taken YTD | Currency | 10 | ||
| TDISAYTD | Total Discounts Available YTD | Currency | 10 | ||
| RETAINAG | Retainage | Currency | 10 | ||
| TNSFCYTD | Total Amount Of NSF Checks YTD | Currency | 10 | ||
| NONSFYTD | Number Of NSF Checks YTD | Long Integer | 4 | ||
| UNPSTDSA | Unposted Sales Amount | Currency | 10 | ||
| UNPSTDCA | Unposted Cash Amount | Currency | 10 | ||
| UNPSTOSA | Unposted Other Sales Amount | Currency | 10 | ||
| UNPSTOCA | Unposted Other Cash Amount | Currency | 10 | ||
| NCSCHPMT | Non Current Scheduled Payments | Currency | 10 | ||
| TTLSLYTD | Total Sales YTD | Currency | 10 | ||
| TTLSLLYR | Total Sales LYR | Currency | 10 | ||
| TTLSLLTD | Total Sales LTD | Currency | 10 | ||
| TCOSTLTD | Total Costs LTD | Currency | 10 | ||
| TCOSTLYR | Total Costs LYR | Currency | 10 | ||
| TCOSTYTD | Total Costs YTD | Currency | 10 | ||
| TCSHRLTD | Total Cash Received LTD | Currency | 10 | ||
| TCSHRLYR | Total Cash Received LYR | Currency | 10 | ||
| TCSHRYTD | Total Cash Received YTD | Currency | 10 | ||
| TFNCHYTD | Total Finance Charges YTD | Currency | 10 | ||
| TFNCHLYR | Total Finance Charges LYR | Currency | 10 | ||
| TFNCHLTD | Total Finance Charges LTD | Currency | 10 | ||
| FNCHCYTD | Finance Charges CYTD | Currency | 10 | ||
| FNCHLYRC | Finance Charges LYR Calendar | Currency | 10 | ||
| TBDDTLYR | Total Bad Deb LYR | Currency | 10 | ||
| TBDDTLTD | Total Bad Debt LTD | Currency | 10 | ||
| TBDDTYTD | Total Bad Debt YTD | Currency | 10 | ||
| TWVFCLTD | Total Waived FC LTD | Currency | 10 | ||
| TWVFCLYR | Total Waived FC LYR | Currency | 10 | ||
| TWVFCYTD | Total Waived FC YTD | Currency | 10 | ||
| TWROFLTD | Total Writeoffs LTD | Currency | 10 | ||
| TWROFLYR | Total Writeoffs LYR | Currency | 10 | ||
| TWROFYTD | Total Writeoffs YTD | Currency | 10 | ||
| TTLINLTD | Total # Invoices LTD | Long Integer | 4 | ||
| TTLINLYR | Total # Invoices LYR | Long Integer | 4 | ||
| TTLINYTD | Total # Invoices YTD | Long Integer | 4 | ||
| TTLFCLTD | Total # FC LTD | Long Integer | 4 | ||
| TTLFCLYR | Total # FC LYR | Long Integer | 4 | ||
| TTLFCYTD | Total # FC YTD | Long Integer | 4 | ||
| HIBALLYR | High Balance LYR | Currency | 10 | ||
| HIBALLTD | High Balance LTD | Currency | 10 | ||
| HIBALYTD | High Balance YTD | Currency | 10 | ||
| LASTSTDT | Last Statement Date | Date | 4 | ||
| LSTSTAMT | Last Statement Amount | Currency | 10 | ||
| DEPRECV | Deposits Received | Currency | 10 | ||
| DISGRPER | Discount Grace Period | Integer | 2 | ||
| DOCFMTID | Document Format ID | String | 16 | ||
| DUEGRPER | Due Date Grace Period | Integer | 2 | ||
| PHONE3 | Phone 3 | String | 22 | ||
| TaxInvRecvd | Tax Invoice Received | Boolean | 2 | ||
| Withholding_LIFE | Withholding LIFE | Currency | 10 | ||
| WITHLYR | Withholding LYR | Currency | 10 | ||
| WITHYTD | Withholding YTD | Currency | 10 | ||
| Change_Order_Flag | Change Order Flag | Integer | 2 | ||
| PO_Field_Changes | PO Field Changes | Long Integer | 4 | ||
| PO_Status_Orig | PO Status Orig1 – New2 – Released3 – Change Order4 – Received5 – Closed6 – Canceled | Integer | 2 | ||
| Revision_Number | Revision Number | Integer | 2 | ||
| TTLRTLTD | Total Returns LTD | Currency | 10 | ||
| TTLRTYTD | Total Returns YTD | Currency | 10 | ||
| TTLRTLYR | Total Returns LYR | Currency | 10 | ||
| UPSZONE1 | ASI_UPS_Zone | String | 4 | ||
| SHIPMTHD1 | ASI_Shipping_Method | String | 16 | ||
| TAXSCHID1 | ASI_Tax_Schedule_ID | String | 16 | ||
| ADDRESS11 | ASI_Address_1 | String | 62 | ||
| ADDRESS21 | ASI_Address_2 | String | 62 | ||
| ADDRESS31 | ASI_Address_3 | String | 62 | ||
| COUNTRY1 | ASI_Country | String | 62 | ||
| CITY1 | ASI_City | String | 36 | ||
| STATE1 | ASI_State | String | 30 | ||
| ZIP1 | ASI_Zip | String | 12 | ||
| PHONE11 | ASI_Phone_1 | String | 22 | ||
| PHONE21 | ASI_Phone_2 | String | 22 | ||
| FAX1 | ASI_Fax | String | 22 | ||
| PRBTADCD1 | ASI_Primary_Billto_Address_Code | String | 16 | ||
| PRSTADCD1 | ASI_Primary_Shipto_Address_Code | String | 16 | ||
| CHEKBKID1 | ASI_Checkbook_ID | String | 16 | ||
| PYMTRMID1 | ASI_Payment_Terms_ID | String | 22 | ||
| CURNCYID1 | ASI_Currency_ID | String | 16 | ||
| RATETPID1 | ASI_Rate_Type_ID | String | 16 | ||
| ASI_Minimum_Payment_Type | ASI_Minimum_Payment_Type | Integer | 2 | ||
| MINPYDLR1 | ASI_Minimum_Payment_Dollar | Currency | 10 | ||
| MINPYPCT1 | ASI_Minimum_Payment_Percent | Integer | 2 | ||
| COMMENT11 | ASI_Comment1 | String | 32 | ||
| COMMENT21 | ASI_Comment2 | String | 32 | ||
| USERDEF11 | ASI_User_Defined_1 | String | 22 | ||
| USERDEF21 | ASI_User_Defined_2 | String | 22 | ||
| TXRGNNUM1 | ASI_Tax_Registration_Number | String | 26 | ||
| HOLD1 | ASI_Hold | Boolean | 2 | ||
| KPDSTHST1 | ASI_Keep_Distribution_History | Boolean | 2 | ||
| KPCALHST1 | ASI_Keep_Calendar_History | Boolean | 2 | ||
| KPERHIST1 | ASI_Keep_Period_History | Boolean | 2 | ||
| KPTRXHST1 | ASI_Keep_Trx_History | Boolean | 2 | ||
| NOTEINDX1 | ASI_Note_Index | Currency | 10 | ||
| CREATDDT1 | ASI_Created_Date | Date | 4 | ||
| MODIFDT1 | ASI_Modified_Date | Date | 4 | ||
| FRSTINDT1 | ASI_First_Invoice_Date | Date | 4 | ||
| AVDTPLYR1 | ASI_Average_Days_to_Pay_LYR | Integer | 2 | ||
| AVDTPLIF1 | ASI_Average_Days_To_Pay_Life | Integer | 2 | ||
| AVGDTPYR1 | ASI_Average_Days_To_Pay_Year | Integer | 2 | ||
| WROFSLIF1 | ASI_Write_Offs_LIFE | Currency | 10 | ||
| WROFSLYR1 | ASI_Write_Offs_LYR | Currency | 10 | ||
| WROFSYTD1 | ASI_Write_Offs_YTD | Currency | 10 | ||
| ONORDAMT1 | ASI_On_Order_Amount | Currency | 10 | ||
| ASI_Post_Results_To | ASI_Post_Results_To | Integer | 2 | ||
| DISGRPER1 | ASI_Discount_Grace_Period | Integer | 2 | ||
| DOCFMTID1 | ASI_Document_Format_ID | String | 16 | ||
| DUEGRPER1 | ASI_Due_Date_Grace_Period | Integer | 2 | ||
| PHONE31 | ASI_Phone_3 | String | 22 | ||
| VENDNAME1 | ASI_Vendor_Name | String | 66 | ||
| VADCDPAD1 | ASI_Vendor_Address_Code_Purchase_Address | String | 16 | ||
| ADDRESS111 | ASI_Address_12 | String | 62 | ||
| ADDRESS211 | ASI_Address_22 | String | 62 | ||
| ADDRESS311 | ASI_Address_32 | String | 62 | ||
| COUNTRY11 | ASI_Country2 | String | 62 | ||
| CITY11 | ASI_City2 | String | 36 | ||
| STATE11 | ASI_State2 | String | 30 | ||
| ZIPCODE1 | ASI_Zip_Code | String | 12 | ||
| PHNUMBR11 | ASI_Phone_Number_1 | String | 22 | ||
| PHNUMBR21 | ASI_Phone_Number_2 | String | 22 | ||
| FAXNUMBR1 | ASI_Fax_Number | String | 22 | ||
| SHIPMTHD11 | ASI_Shipping_Method2 | String | 16 | ||
| CURNCYID11 | ASI_Currency_ID2 | String | 16 | ||
| TXRGNNUM11 | ASI_Tax_Registration_Number2 | String | 26 | ||
| MINORDER1 | ASI_Minimum_Order | Currency | 10 | ||
| PYMTRMID11 | ASI_Payment_Terms_ID2 | String | 22 | ||
| HOLD11 | ASI_Hold2 | Boolean | 2 | ||
| NOTEINDX11 | ASI_Note_Index2 | Currency | 10 | ||
| CREATDDT11 | ASI_Created_Date2 | Date | 4 | ||
| MODIFDT11 | ASI_Modified_Date2 | Date | 4 | ||
| RATETPID11 | ASI_Rate_Type_ID2 | String | 16 | ||
| ONORDAMT11 | ASI_On_Order_Amount2 | Currency | 10 | ||
| DISGRPER11 | ASI_Discount_Grace_Period2 | Integer | 2 | ||
| DUEGRPER11 | ASI_Due_Date_Grace_Period2 | Integer | 2 | ||
| GOVCRPID1 | ASI_Governmental_Corporate_ID | String | 32 | ||
| GOVINDID1 | ASI_Governmental_Individual_ID | String | 32 | ||
| PHONE311 | ASI_Phone_32 | String | 22 | ||
| TAXSCHID2 | ASI_Tax_Schedule_ID_2 | String | 16 | ||
| BSIVCTTL | Based On Invoice Total | Boolean | 2 | ||
| Purchase_Freight_Taxable | Purchase Freight Taxable | Integer | 2 | ||
| Purchase_Misc_Taxable | Purchase Misc Taxable | Integer | 2 | ||
