RM00103 - Customer Master Summary
Dynamics GP table RM00103 (Customer Master Summary) contains 80 columns including TNSFCLIF, NONSFLIF, CUSTNMBR....
SQL Query Builder
80 Columns
| Column | Description | Type | Length | |
|---|---|---|---|---|
| TNSFCLIF | Total Amount Of NSF Checks Life | Currency | 10 | |
| NONSFLIF | Number Of NSF Checks Life | Long Integer | 4 | |
| CUSTNMBR | Customer Number | String | 16 | |
| CUSTBLNC | Customer Balance | Currency | 10 | |
| AGPERAMT_1 | Aging Period Amounts[1] | Currency | 10 | |
| AGPERAMT_2 | Aging Period Amounts[2] | Currency | 10 | |
| AGPERAMT_3 | Aging Period Amounts[3] | Currency | 10 | |
| AGPERAMT_4 | Aging Period Amounts[4] | Currency | 10 | |
| AGPERAMT_5 | Aging Period Amounts[5] | Currency | 10 | |
| AGPERAMT_6 | Aging Period Amounts[6] | Currency | 10 | |
| AGPERAMT_7 | Aging Period Amounts[7] | Currency | 10 | |
| LASTAGED | Last Aged | Date | 4 | |
| FRSTINDT | First Invoice Date | Date | 4 | |
| LSTNSFCD | Last NSF Check Date | Date | 4 | |
| LPYMTAMT | Last Payment Amount | Currency | 10 | |
| LASTPYDT | Last Payment Date | Date | 4 | |
| LSTTRXDT | Last Transaction Date | Date | 4 | |
| LSTTRXAM | Last Transaction Amount | Currency | 10 | |
| LSTFCHAM | Last Finance Charge Amount | Currency | 10 | |
| UPFCHYTD | Unpaid Finance Charges YTD | Currency | 10 | |
| AVDTPLYR | Average Days to Pay - LYR | Integer | 2 | |
| AVDTPLIF | Average Days To Pay - Life | Integer | 2 | |
| AVGDTPYR | Average Days To Pay - Year | Integer | 2 | |
| NUMADTPL | Number ADTP Documents - Life | Long Integer | 4 | |
| NUMADTPY | Number ADTP Documents - Year | Long Integer | 4 | |
| NUMADTPR | Number ADTP Documents - LYR | Long Integer | 4 | |
| TDTKNYTD | Total Discounts Taken YTD | Currency | 10 | |
| TDTKNLYR | Total Discounts Taken LYR | Currency | 10 | |
| TDTKNLTD | Total Discounts Taken LTD | Currency | 10 | |
| TDISAYTD | Total Discounts Available YTD | Currency | 10 | |
| RETAINAG | Retainage | Currency | 10 | |
| TNSFCYTD | Total Amount Of NSF Checks YTD | Currency | 10 | |
| NONSFYTD | Number Of NSF Checks YTD | Long Integer | 4 | |
| UNPSTDSA | Unposted Sales Amount | Currency | 10 | |
| UNPSTDCA | Unposted Cash Amount | Currency | 10 | |
| UNPSTOSA | Unposted Other Sales Amount | Currency | 10 | |
| UNPSTOCA | Unposted Other Cash Amount | Currency | 10 | |
| NCSCHPMT | Non Current Scheduled Payments | Currency | 10 | |
| TTLSLYTD | Total Sales YTD | Currency | 10 | |
| TTLSLLTD | Total Sales LTD | Currency | 10 | |
| TTLSLLYR | Total Sales LYR | Currency | 10 | |
| TCOSTYTD | Total Costs YTD | Currency | 10 | |
| TCOSTLTD | Total Costs LTD | Currency | 10 | |
| TCOSTLYR | Total Costs LYR | Currency | 10 | |
| TCSHRYTD | Total Cash Received YTD | Currency | 10 | |
| TCSHRLTD | Total Cash Received LTD | Currency | 10 | |
| TCSHRLYR | Total Cash Received LYR | Currency | 10 | |
| TFNCHYTD | Total Finance Charges YTD | Currency | 10 | |
| TFNCHLTD | Total Finance Charges LTD | Currency | 10 | |
| TFNCHLYR | Total Finance Charges LYR | Currency | 10 | |
| FNCHCYTD | Finance Charges CYTD | Currency | 10 | |
| FNCHLYRC | Finance Charges LYR Calendar | Currency | 10 | |
| TBDDTYTD | Total Bad Debt YTD | Currency | 10 | |
| TBDDTLYR | Total Bad Deb LYR | Currency | 10 | |
| TBDDTLTD | Total Bad Debt LTD | Currency | 10 | |
| TWVFCYTD | Total Waived FC YTD | Currency | 10 | |
| TWVFCLTD | Total Waived FC LTD | Currency | 10 | |
| TWVFCLYR | Total Waived FC LYR | Currency | 10 | |
| TWROFYTD | Total Writeoffs YTD | Currency | 10 | |
| TWROFLTD | Total Writeoffs LTD | Currency | 10 | |
| TWROFLYR | Total Writeoffs LYR | Currency | 10 | |
| TTLINYTD | Total # Invoices YTD | Long Integer | 4 | |
| TTLINLTD | Total # Invoices LTD | Long Integer | 4 | |
| TTLINLYR | Total # Invoices LYR | Long Integer | 4 | |
| TTLFCYTD | Total # FC YTD | Long Integer | 4 | |
| TTLFCLTD | Total # FC LTD | Long Integer | 4 | |
| TTLFCLYR | Total # FC LYR | Long Integer | 4 | |
| WROFSLIF | Write Offs LIFE | Currency | 10 | |
| WROFSLYR | Write Offs LYR | Currency | 10 | |
| WROFSYTD | Write Offs YTD | Currency | 10 | |
| HIBALLYR | High Balance LYR | Currency | 10 | |
| HIBALYTD | High Balance YTD | Currency | 10 | |
| HIBALLTD | High Balance LTD | Currency | 10 | |
| LASTSTDT | Last Statement Date | Date | 4 | |
| LSTSTAMT | Last Statement Amount | Currency | 10 | |
| DEPRECV | Deposits Received | Currency | 10 | |
| ONORDAMT | On Order Amount | Currency | 10 | |
| TTLRTYTD | Total Returns YTD | Currency | 10 | |
| TTLRTLTD | Total Returns LTD | Currency | 10 | |
| TTLRTLYR | Total Returns LYR | Currency | 10 |
Related Tables
Tables that share columns with RM00103. Click "Join" to add to your query.