PA40801 - PA Miscellaneous Class Setup File
Dynamics GP table PA40801 (PA Miscellaneous Class Setup File) contains 15 columns including PAMISCCID, PAMCN, PADC....
SQL Query Builder
15 Columns
| Column | Description | Type | Length | |
|---|---|---|---|---|
| PAMISCCID | PA Miscellaneous Class ID | String | 16 | |
| PAMCN | PA Miscellaneous Class Name | String | 32 | |
| PADC | PA Default Class | Boolean | 2 | |
| PAUnit_of_Measure | PA Unit of Measure | String | 10 | |
| PAUNITCOST | PA Unit Cost | Currency | 10 | |
| PATMProfitType | PA Profit Type - TM1 - Billing Rate2 - Markup %3 - Profit/Unit-Fixed4 - Profit/Unit-Variable5 - Total Profit6 - % of Baseline7 - % of Actual8 - None9 - Price Level | Integer | 2 | |
| PATMProfitAmount | PA Profit Amount - TM | Currency | 10 | |
| PATMProfitPercent | PA Profit Percent - TM | Currency | 10 | |
| PAProfit_Type__CP | PA Profit Type - CP1 - Billing Rate2 - Markup %3 - Profit/Unit-Fixed4 - Profit/Unit-Variable5 - Total Profit6 - % of Baseline7 - % of Actual8 - None9 - Price Level | Integer | 2 | |
| PAProfitAmountCP | PA Profit Amount - CP | Currency | 10 | |
| PAProfitPercentCP | PA Profit Percent - CP | Currency | 10 | |
| PAFFProfitType | PA Profit Type - FF1 - Billing Rate2 - Markup %3 - Profit/Unit-Fixed4 - Profit/Unit-Variable5 - Total Profit6 - % of Baseline7 - % of Actual8 - None9 - Price Level | Integer | 2 | |
| PAFFProfitAmount | PA Profit Amount - FF | Currency | 10 | |
| PAFFProfitPercent | PA Profit Percent - FF | Currency | 10 | |
| PANOTEINDEX | PA Note Index | Currency | 10 |
Related Tables
Tables that share columns with PA40801. Click "Join" to add to your query.