PA33203 - PA Billing Sub-Detail HIST TM
Dynamics GP table PA33203 (PA Billing Sub-Detail HIST TM) contains 58 columns including PABILLTRXT, PADocnumber20, PACOSTDOCNO....
SQL Query Builder
58 Columns
| Column | Description | Type | Length | |
|---|---|---|---|---|
| PABILLTRXT | PA Biller Trx Type | Integer | 2 | |
| PADocnumber20 | PA Document No. | String | 18 | |
| PACOSTDOCNO | PA Cost Document No. | String | 18 | |
| PACOSTSEQNO | PA Cost Sequence No. | Long Integer | 4 | |
| PASSN | PA Split Sequence Number | Long Integer | 4 | |
| LNITMSEQ | Line Item Sequence | Long Integer | 4 | |
| PAReference_Line_Seq_N | PA Reference Line Seq No | Long Integer | 4 | |
| PAPROJNUMBER | PA Project Number | String | 16 | |
| PATU | PA Transaction Usage1 = Timesheet2 = Equipment Log3 = Miscellaneous Log4 = Purchases/Material5 = Employee Expense | Integer | 2 | |
| PACOSTCATID | PA Cost Category ID | String | 16 | |
| PAbllngtype | PA Billing Type | Integer | 2 | |
| PACOSTDATE | PA Cost Date | Date | 4 | |
| PACOSTOWNER | PA Cost Owner | String | 32 | |
| PAUnit_of_Measure | PA Unit of Measure | String | 10 | |
| PAUNITCOST | PA Unit Cost | Currency | 10 | |
| PAProfitType | PA Profit Type1 = Billing Rate2 = Markup3 = Profit/Unit Fixed4 = Profit/Unit Variable5 = Total Profit6 = % of Baseline7 = % of Actual8 = None9 = Price Level | Integer | 2 | |
| PABILRATE | PA Billing Rate | Currency | 10 | |
| PAMARKPERCENT | PA Markup Percentage | Currency | 10 | |
| PAQtyQ | PA Quantity | Currency | 10 | |
| PAACREV | PA Accrued Revenues | Currency | 10 | |
| PATOTCST | PA Total Cost | Currency | 10 | |
| PAWrite_UpDown_Amount | PA Write Up/Down Amount | Currency | 10 | |
| PAWrite_UpDown_Percenta | PA Write Up/Down Percentage | Long Integer | 4 | |
| PAApproved_Quantity | PA Approved Quantity | Currency | 10 | |
| PAAPPROVBILLRATE | PA Approved Billing Rate | Currency | 10 | |
| PAAPPROVMKUPPCT | PA Approved Markup Percentage | Currency | 10 | |
| PAApproved_Billing_Amou | PA Approved Billing Amount | Currency | 10 | |
| PARecognizedRevenue | PA Recognized Revenue | Currency | 10 | |
| PAbillnoteidx | PA Billing Note Index | Currency | 10 | |
| PATMtaxamt | PA Tax Amt - TM | Currency | 10 | |
| PAbilltaxscheduleid | PA Billing Tax Schedule ID | String | 16 | |
| PABACKBILL | PA Backout Bill Amount | Currency | 10 | |
| PARetainer_Fee_Amount | PA Retainer Fee Amount | Currency | 10 | |
| PAAR_IDX | PA AR IDX | Long Integer | 4 | |
| PACogs_Idx | PA COGS IDX | Long Integer | 4 | |
| PARev_IDX | PA Revenue IDX | Long Integer | 4 | |
| PAUnbilled_AR_Idx | PA Unbilled AR IDX | Long Integer | 4 | |
| PAUnbilled_Proj_Rev_Idx | PA Unbilled Proj Rev IDX | Long Integer | 4 | |
| PACGBWIPIDX | PA WIP IDX | Long Integer | 4 | |
| PA_Trade_Discount_Amount | PA Trade Discount Amount | Currency | 10 | |
| PA_Variance | PA Variance | Boolean | 2 | |
| PA_Variance_Accrued_Reve | PA Variance Accrued Revenues | Currency | 10 | |
| PAOrigUnitCost | PA Originating Unit Cost | Currency | 10 | |
| PAORIGBILLRATE | PA Originating Billing Rate | Currency | 10 | |
| PAORIACCRREV | PA Originating Accrued Revenues | Currency | 10 | |
| PAORIGTOTCOST | PA Originating Total Cost | Currency | 10 | |
| PAOrigWUDAmt | PA Originating Write Up/Down Amt | Currency | 10 | |
| PAOrigApprBillAmt | PA Originating Approved Billing Amount | Currency | 10 | |
| PAOrigApprBillRate | PA Originating Approved Billing Rate | Currency | 10 | |
| PAOrigRecogRevenue | PA Originating Recognized Revenue | Currency | 10 | |
| PAOrigTaxAmtTM_ | PA Originating Tax Amt - TM | Currency | 10 | |
| PAOrigBackoutBillAmt | PA Originating Backout Bill Amt | Currency | 10 | |
| PAOrigTradeDiscAmt | PA Originating Trade Discount Amt | Currency | 10 | |
| PAOrigVarAccruedRev | PA Originating Variance Accrued Rev | Currency | 10 | |
| PAOrigRetainerFeeAmt | PA Originating Retainer Fee Amt | Currency | 10 | |
| PACHGORDNO | PA Change Order Number | String | 18 | |
| BackoutTradeDisc | Backout Trade Discount Amount | Currency | 10 | |
| OrigBackoutTradeDisc | Originating Backout Trade Discount Amount | Currency | 10 |
Related Tables
Tables that share columns with PA33203. Click "Join" to add to your query.