PA33202 - PA Billing Sub-Detail HIST FF
Dynamics GP table PA33202 (PA Billing Sub-Detail HIST FF) contains 40 columns including PABILLTRXT, PADocnumber20, PAPROJNUMBER....
SQL Query Builder
40 Columns
| Column | Description | Type | Length | |
|---|---|---|---|---|
| PABILLTRXT | PA Biller Trx Type | Integer | 2 | |
| PADocnumber20 | PA Document No. | String | 18 | |
| PAPROJNUMBER | PA Project Number | String | 16 | |
| CUTOFDAT | Cutoff Date | Date | 4 | |
| PACOSTCATID | PA Cost Category ID | String | 16 | |
| PAAcctgMethod | PA Accounting Method | Integer | 2 | |
| PATOTCST | PA Total Cost | Currency | 10 | |
| PATQTY | PA Total Quantity | Currency | 10 | |
| PAPercentCompleted | PA Percent Completed | Currency | 10 | |
| PAFFbillamount | PA Billing Amount - FF | Currency | 10 | |
| PARetentionFeeAmount | PA Retention Fee Amount | Currency | 10 | |
| PAbillnoteidx | PA Billing Note Index | Currency | 10 | |
| PAbilltaxscheduleid | PA Billing Tax Schedule ID | String | 16 | |
| PAFFtaxamt | PA Tax Amt - FF | Currency | 10 | |
| LNITMSEQ | Line Item Sequence | Long Integer | 4 | |
| PABACKBILL | PA Backout Bill Amount | Currency | 10 | |
| PATU | PA Transaction Usage1 = Timesheet2 = Equipment Log3 = Miscellaneous Log4 = Purchases/Material5 = Employee Expense | Integer | 2 | |
| PACostPcntCompleted | PA Cost Percent Completed | Currency | 10 | |
| PAQuantityPcntCompleted | PA Quantity Percent Completed | Currency | 10 | |
| PAObservedPcntCompleted | PA Observed Percent Completed | Currency | 10 | |
| PAAmount_Earned | PA Amount Earned | Currency | 10 | |
| PAPreviously_Billed | PA Previously Billed | Currency | 10 | |
| PARetainer_Fee_Amount | PA Retainer Fee Amount | Currency | 10 | |
| PAAR_IDX | PA AR IDX | Long Integer | 4 | |
| PABillRevAcctIdx | PA Billing/Rev Acct Index | Long Integer | 4 | |
| PA_Trade_Discount_Amount | PA Trade Discount Amount | Currency | 10 | |
| PA_Retention_IDX | PA Retention IDX | Long Integer | 4 | |
| PAORIGTOTCOST | PA Originating Total Cost | Currency | 10 | |
| PAOrigBillingAmtFF | PA Originating Billing Amount - FF | Currency | 10 | |
| PAOrigRetentionFeeAmt | PA Originating Retention Fee Amt | Currency | 10 | |
| PAOrigTaxAmtFF | PA Originating Tax Amt - FF | Currency | 10 | |
| PAOrigBackoutBillAmt | PA Originating Backout Bill Amt | Currency | 10 | |
| PAOrigAmtEarned | PA Originating Amt Earned | Currency | 10 | |
| PAOrigPrevBill | PA Originating Prev Billed | Currency | 10 | |
| PAOrigTradeDiscAmt | PA Originating Trade Discount Amt | Currency | 10 | |
| PA_Previous_Retention | PA Previous Retention | Currency | 10 | |
| PAOPREVRETENTION | PA Originating Previous Retention | Currency | 10 | |
| PACHGORDNO | PA Change Order Number | String | 18 | |
| PA_Backout_Retention_Amt | PA Backout Retention Amount | Currency | 10 | |
| PA_OrigBackRetentionAmt | PA Originating Backout Retention Amount | Currency | 10 |
Related Tables
Tables that share columns with PA33202. Click "Join" to add to your query.