PA23302 - PA Rev Recognition Proj Detail WORK File
Dynamics GP table PA23302 (PA Rev Recognition Proj Detail WORK File) contains 44 columns including LNITMSEQ, PADocnumber20, CUSTNMBR....
SQL Query Builder
44 Columns
| Column | Description | Type | Length | |
|---|---|---|---|---|
| LNITMSEQ | Line Item Sequence | Long Integer | 4 | |
| PADocnumber20 | PA Document No. | String | 18 | |
| CUSTNMBR | Customer Number | String | 16 | |
| PACONTNUMBER | PA Contract Number | String | 12 | |
| PADOCDT | PA Document Date | Date | 4 | |
| CUTOFDAT | Cutoff Date | Date | 4 | |
| PAPROJNUMBER | PA Project Number | String | 16 | |
| PAprojname | PA Project Name | String | 32 | |
| PASegmentCB | PA Segment CB | Boolean | 2 | |
| PA_Combine_Mode | PA RR Combine Mode | Integer | 2 | |
| PAProjectType | PA Project Type | Integer | 2 | |
| PAAcctgMethod | PA Accounting Method | Integer | 2 | |
| PASTAT | PA Status1 = Open2 = On Hold3 = Closed4 = Estimate5 = Completed | Integer | 2 | |
| PAPercentCompleted | PA Percent Completed | Currency | 10 | |
| PAProject_Amount | PA Project Amount | Currency | 10 | |
| PAFTotalCost | PA Forecast Total Cost | Currency | 10 | |
| PAFQuantity | PA Forecast Quantity | Currency | 10 | |
| PAFBillings | PA Forecast Billings | Currency | 10 | |
| PAPostCost | PA Actual Cost | Currency | 10 | |
| PAPostedQty | PA Actual Qty | Currency | 10 | |
| PA_Actual_CostContract | PA Actual Cost-Contract | Currency | 10 | |
| PA_Actual_QtyContract | PA Actual Qty-Contract | Currency | 10 | |
| PARevenueEarned | PA Revenue Earned | Currency | 10 | |
| PAREB | PA Revenue Earned-Budget | Currency | 10 | |
| PAREF | PA Revenue Earned-Fee | Currency | 10 | |
| PA_Cost_of_Earnings | PA Cost of Earnings | Currency | 10 | |
| PABRecognizedProjAmt | PA Recognized Project Amount | Currency | 10 | |
| PABRecognizedBudgAmount | PA Recognized Budget Amount | Currency | 10 | |
| PARecognizedFeeAmount | PA Recognized Fee Amount | Currency | 10 | |
| PABIEEAMOUNT | PA BIEE Amount | Currency | 10 | |
| PAEIEBAMOUNT | PA EIEB Amount | Currency | 10 | |
| PARRLNEERR | PA RR Line Errors | Long Integer | 4 | |
| PA_ActualCost__LossTest | PA ActualCost - LossTest | Currency | 10 | |
| PA_ProjAmt__LossTest | PA ProjAmt - LossTest | Currency | 10 | |
| PA_ActualRecogRev__LossT | PA ActualRecogRev - LossTest | Currency | 10 | |
| PA_ActualBlgs__XcessTest | PA ActualBlgs - XcessTest | Currency | 10 | |
| PA_Earnings__XcessTest | PA Earnings - XcessTest | Currency | 10 | |
| PAPostedBillingsN | PA Actual Billings | Currency | 10 | |
| PAPostRecogRevN | PA Actual Recognized Revenue | Currency | 10 | |
| PALossAmount | PA Loss Amount | Currency | 10 | |
| PAFQLaborOnly | PA Forecast Quantity - Labor Only | Currency | 10 | |
| PAFTCLaborOnly | PA Forecast Total Cost - Labor Only | Currency | 10 | |
| PAAQLaborOnly | PA Actual Qty - Labor Only | Currency | 10 | |
| PAACLaborOnly | PA Actual Cost - Labor Only | Currency | 10 |
Related Tables
Tables that share columns with PA23302. Click "Join" to add to your query.