PA12102 - PA Change Order Fee Detail WORK
Dynamics GP table PA12102 (PA Change Order Fee Detail WORK) contains 55 columns including PACONTNUMBER, PACHGORDNO, PAPROJNUMBER....
SQL Query Builder
55 Columns
| Column | Description | Type | Length | |
|---|---|---|---|---|
| PACONTNUMBER | PA Contract Number | String | 12 | |
| PACHGORDNO | PA Change Order Number | String | 18 | |
| PAPROJNUMBER | PA Project Number | String | 16 | |
| PALineItemSeq | PA Line Item Sequence | Long Integer | 4 | |
| PAFeeID | PA Fee ID | String | 16 | |
| PAFeeType | PA Fee Type | Integer | 2 | |
| PAPREVFEEAMT | PA Prev Fee Amount | Currency | 10 | |
| PAVARFEESAMT | PA Variance Fee Amount | Currency | 10 | |
| PAFeeAmount | PA Fee Amount | Currency | 10 | |
| PA_Prev_Fee_Percent | PA Prev Fee Percent | Currency | 10 | |
| PAVARFEEPRCNT | PA Variance Fee Percent | Currency | 10 | |
| PAFeePercent | PA Fee Percent | Currency | 10 | |
| PAFeeToUse | PA Fee To Use | Integer | 2 | |
| PASales_Tax_Options | PA Sales Tax Options | Integer | 2 | |
| PAbilltaxscheduleid | PA Billing Tax Schedule ID | String | 16 | |
| PAPREVBILLTXSCHED | PA Prev Billing Tax Schedule ID | String | 16 | |
| PAbegindate | PA Begin Date | Date | 4 | |
| PAPREVBEGINDT | PA Prev Begin Date | Date | 4 | |
| PAEnDate | PA End Date | Date | 4 | |
| PAPREVENDDT | PA Prev End Date | Date | 4 | |
| PAFrequency | PA Frequency | Integer | 2 | |
| PAPREVFREQ | PA Prev Frequency | Integer | 2 | |
| STRTDATE | Start Date | Date | 4 | |
| ENDDATE | End Date | Date | 4 | |
| PARenew | PA Renew | Boolean | 2 | |
| PARenewal_Date | PA Renewal Date | Date | 4 | |
| PATotAmt | PA Total Amount | Currency | 10 | |
| PAPREVTOTAMT | PA Prev Total Amount | Currency | 10 | |
| PA_Renew_Day | PA Renew Day | Integer | 2 | |
| PA_Renew_Month | PA Renew Month | Integer | 2 | |
| PAsequencenumber | PA Sequence Number 1 | Integer | 2 | |
| TM_AR_Fee_SRC | TM AR Fee SRC | Integer | 2 | |
| TM_Prj_Deferred_Rev_Fee_ | TM Prj Deferred Rev Fee SRC | Integer | 2 | |
| TM_Prj_Rev_Fee_SRC | TM Prj Rev Fee SRC | Integer | 2 | |
| TM_BIEE_Fee_SRC | TM BIEE Fee SRC | Integer | 2 | |
| TM_EIEB_Fee_SRC | TM EIEB Fee SRC | Integer | 2 | |
| PAFF_AR_Fee_SRC | FF AR Fee SRC | Integer | 2 | |
| FF_Prj_Billings_Fee_SRC | FF Prj Billings Fee SRC | Integer | 2 | |
| FF_Prj_Rev_Fee_SRC | FF Prj Rev Fee SRC | Integer | 2 | |
| FF_Retention_Fee_SRC | FF Retention Fee SRC | Integer | 2 | |
| FF_WIP_Fee_SRC | FF WIP Fee SRC | Integer | 2 | |
| FF_Prj_Deferred_Rev_Fee_ | FF Prj Deferred Rev Fee SRC | Integer | 2 | |
| FF_BIEE_Fee_SRC | FF BIEE Fee SRC | Integer | 2 | |
| FF_EIEB_Fee_SRC | FF EIEB Fee SRC | Integer | 2 | |
| PAtotcbts | PA Label Checkbox - TS | Boolean | 2 | |
| PAtotcbEL | PA Label Checkbox - EL | Boolean | 2 | |
| PAtotcbML | PA Label Checkbox - ML | Boolean | 2 | |
| PAtotcbvi | PA Label Checkbox - VI | Boolean | 2 | |
| PAtotcber | PA Label Checkbox - EE | Boolean | 2 | |
| PAtotcbinv | PA Label Checkbox - INV | Boolean | 2 | |
| PAbillnoteidx | PA Billing Note Index | Currency | 10 | |
| PAPosted_Project_Fee | PA Actual Project Fee Amount | Currency | 10 | |
| PAPosted_Retainer_Fee | PA Actual Retainer Fee Amount | Currency | 10 | |
| PAPOSTRETAMT | PA Actual Retention Amount | Currency | 10 | |
| PAPosted_Service_Fee | PA Actual Service Fee Amount | Currency | 10 |
Related Tables
Tables that share columns with PA12102. Click "Join" to add to your query.