PA11903 - PA Project Closing Work Budget
Dynamics GP table PA11903 (PA Project Closing Work Budget) contains 31 columns including PA_Proj_Closing_Sequence, PALineItemSeq, JRNENTRY....
SQL Query Builder
31 Columns
| Column | Description | Type | Length | |
|---|---|---|---|---|
| PA_Proj_Closing_Sequence | PA Proj Closing Sequence No. | Long Integer | 4 | |
| PALineItemSeq | PA Line Item Sequence | Long Integer | 4 | |
| JRNENTRY | Journal Entry | Long Integer | 4 | |
| PACONTNUMBER | PA Contract Number | String | 12 | |
| PAPROJNUMBER | PA Project Number | String | 16 | |
| PACOSTCATID | PA Cost Category ID | String | 16 | |
| PATU | PA Transaction Usage1 = Timesheet2 = Equipment Log3 = Miscellaneous Log4 = Purchases/Material5 = Employee Expense | Integer | 2 | |
| PAProfitType | PA Profit Type1 = Billing Rate2 = Markup3 = Profit/Unit Fixed4 = Profit/Unit Variable5 = Total Profit6 = % of Baseline7 = % of Actual8 = None9 = Price Level | Integer | 2 | |
| PACGBWIPIDX | PA WIP IDX | Long Integer | 4 | |
| PABBillingsIDX | PA Billings IDX | Long Integer | 4 | |
| PABBIEEIDX | PA BIEE IDX | Long Integer | 4 | |
| PABEIEBIDX | PA EIEB IDX | Long Integer | 4 | |
| PABLossIDX | PA Loss IDX | Long Integer | 4 | |
| PAFBillings | PA Forecast Billings | Currency | 10 | |
| PAFTotalCost | PA Forecast Total Cost | Currency | 10 | |
| PAFQuantity | PA Forecast Quantity | Currency | 10 | |
| PAPostedQty | PA Actual Qty | Currency | 10 | |
| PAPostedTotalCostN | PA Actual Total Cost | Currency | 10 | |
| PAPostedBillingsN | PA Actual Billings | Currency | 10 | |
| PAPostRecogRevN | PA Actual Recognized Revenue | Currency | 10 | |
| PAPOSBIEEAMOUNT | PA Actual BIEE Amount | Currency | 10 | |
| PAPOSEIEBAMOUNT | PA Actual EIEB Amount | Currency | 10 | |
| PAActualLossAmount | PA Actual Loss Amount | Currency | 10 | |
| PAPrevCost | PA Prev Cost | Currency | 10 | |
| PAPrevBIEEAmount | PA Prev BIEE Amount | Currency | 10 | |
| PAPrevEIEBAmount | PA Prev EIEB Amount | Currency | 10 | |
| PAPrevBillings | PA Prev Billings | Currency | 10 | |
| PAPrevLossAmount | PA Prev Loss Amount | Currency | 10 | |
| PAPrevRecognizedRev | PA Prev Recognized Revenue | Currency | 10 | |
| PAPrevEarnings | PA Prev Earnings | Currency | 10 | |
| PAPosted_Earnings | PA Actual Earnings | Currency | 10 |
Related Tables
Tables that share columns with PA11903. Click "Join" to add to your query.