PA10901 - PA Inventory Transfer Work Detail
Dynamics GP table PA10901 (PA Inventory Transfer Work Detail) contains 87 columns including PAIV_Document_No, PAIV_Transfer_Type, LNITMSEQ....
SQL Query Builder
87 Columns
| Column | Description | Type | Length | |
|---|---|---|---|---|
| PAIV_Document_No | PA IV Document No | String | 18 | |
| PAIV_Transfer_Type | PA IV Transfer Type | Integer | 2 | |
| LNITMSEQ | Line Item Sequence | Long Integer | 4 | |
| PALineItemSeq | PA Line Item Sequence | Long Integer | 4 | |
| PAREFNO | PA Reference Document No. | String | 18 | |
| PAReference_Line_Seq_N | PA Reference Line Seq No | Long Integer | 4 | |
| PADT | PA Date | Date | 4 | |
| PAPROJNUMBER | PA Project Number | String | 16 | |
| PACOSTCATID | PA Cost Category ID | String | 16 | |
| ITEMNMBR | Item Number | String | 32 | |
| PAIV_Item_Checkbox | PA IV Item Checkbox | Boolean | 2 | |
| LOCNCODE | Location Code | String | 12 | |
| QUANTITY | QTY | Currency | 10 | |
| PABase_Qty | PA Base Qty | Currency | 10 | |
| UOFM | U Of M | String | 10 | |
| PAUNITCOST | PA Unit Cost | Currency | 10 | |
| PABase_Unit_Cost | PA Base Unit Cost | Currency | 10 | |
| PATOTCST | PA Total Cost | Currency | 10 | |
| PAOverhead_Amount | PA Overhead Amount | Currency | 10 | |
| PABaseOvhdCost | PA Base Overhead Cost | Currency | 10 | |
| PAOverheaPercentage | PA Overhead Percentage | Currency | 10 | |
| PATOTALOVERH | PA Total Overhead | Currency | 10 | |
| PRICELVL | Price Level | String | 16 | |
| PABILRATE | PA Billing Rate | Currency | 10 | |
| PA_Base_Billing_Rate | PA Base Billing Rate | Currency | 10 | |
| PAMARKPERCENT | PA Markup Percentage | Currency | 10 | |
| PAACREV | PA Accrued Revenues | Currency | 10 | |
| PAbllngtype | PA Billing Type | Integer | 2 | |
| PAbillnoteidx | PA Billing Note Index | Currency | 10 | |
| PACONTNUMBER | PA Contract Number | String | 12 | |
| PAexptdate | PA Export Date | Date | 4 | |
| PASTD_Qty | PA STD Qty | Currency | 10 | |
| PANC_Qty | PA NC Qty | Currency | 10 | |
| PANB_Qty | PA NB Qty | Currency | 10 | |
| PAProfitType | PA Profit Type1 = Billing Rate2 = Markup3 = Profit/Unit Fixed4 = Profit/Unit Variable5 = Total Profit6 = % of Baseline7 = % of Actual8 = None9 = Price Level | Integer | 2 | |
| PAProfitPercent | PA Profit Percent | Currency | 10 | |
| PAProfitAmount | PA Profit Amount | Currency | 10 | |
| PATotalProfit | PA Total Profit | Currency | 10 | |
| PAApproved_Quantity | PA Approved Quantity | Currency | 10 | |
| PAAPPROVBILLRATE | PA Approved Billing Rate | Currency | 10 | |
| PAAPPROVMKUPPCT | PA Approved Markup Percentage | Currency | 10 | |
| PAApproved_Billing_Amou | PA Approved Billing Amount | Currency | 10 | |
| PABilledProfitPercentage | PA Billed Profit Percentage Average | Currency | 10 | |
| PA_Billed_Profit_Amount_ | PA Billed Profit Amount Average | Currency | 10 | |
| PABilled_Amount | PA Billed Amount | Currency | 10 | |
| PABilledTax | PA Billed Tax | Currency | 10 | |
| PABilled_Misc | PA Billed Misc | Currency | 10 | |
| PABilled_Freight | PA Billed Freight | Currency | 10 | |
| PABilled_Discount | PA Billed Discount | Currency | 10 | |
| PAWrite_UpDown_Amount | PA Write Up/Down Amount | Currency | 10 | |
| PAWrite_UpDown_Percenta | PA Write Up/Down Percentage | Long Integer | 4 | |
| PAApprover_ID | PA Approver ID | String | 16 | |
| PABilled_QtyN | PA Billed Qty | Currency | 10 | |
| PAApprover_Type | PA Approver Type | Integer | 2 | |
| PAPartial_Bill | PA Partial Bill | Boolean | 2 | |
| PABilling_StatusN | PA Billing Status1 = Billable2 = In Process3 = Closed4 = Non-Billable5 = Fixed Fee Trx | Integer | 2 | |
| PACGBWIPIDX | PA WIP IDX | Long Integer | 4 | |
| PAUnbilled_AR_Idx | PA Unbilled AR IDX | Long Integer | 4 | |
| PACogs_Idx | PA COGS IDX | Long Integer | 4 | |
| PAContra_Account_IDX | PA Contra Account IDX | Long Integer | 4 | |
| PAOverhead_IDX | PA Overhead IDX | Long Integer | 4 | |
| PAUnbilled_Proj_Rev_Idx | PA Unbilled Proj Rev IDX | Long Integer | 4 | |
| IVIVINDX | IV IV Index | Long Integer | 4 | |
| PAIV_Line_Errors | PA IV Line Errors | Long Integer | 4 | |
| PAIVLINERR2 | PA IV Line Errors 2 | Long Integer | 4 | |
| PAPurchase_Tax_Options | PA Purchase Tax Options | Integer | 2 | |
| ITMTSHID | Item Tax Schedule ID | String | 16 | |
| TAXAMNT | Tax Amount | Currency | 10 | |
| BCKTXAMT | Backout Tax Amount | Currency | 10 | |
| PAEXTCOST | PA Extended Cost | Currency | 10 | |
| UOMSCHDL | U Of M Schedule | String | 12 | |
| PACHGORDNO | PA Change Order Number | String | 18 | |
| PACBADDFRMFLY | PA CB From Add On The Fly | Boolean | 2 | |
| TRNSTLOC | Transfer To Location | String | 12 | |
| PAMCCURNCYID | PA MC Currency ID | String | 16 | |
| PA_MC_Billing_Rate | PA MC Billing Rate | Currency | 10 | |
| PA_MC_Base_Billing_Rate | PA MC Base Billing Rate | Currency | 10 | |
| PA_MC_Accrued_Revenue | PA MC Accrued Revenue | Currency | 10 | |
| CURRNIDX | Currency Index | Integer | 2 | |
| DENXRATE | Denomination Exchange Rate | Currency (Variable) | 10 | |
| EXCHDATE | Exchange Date | Date | 4 | |
| EXGTBLID | Exchange Table ID | String | 16 | |
| MCTRXSTT | MC Transaction State0 = Euro currency is not created or no denomination currencies are enabled.1 = Originating is not a denomination; Functional is not a denomination2 = Originating is not a denomination; Functional is the Euro currency.3 = Originating is not a denomination; Functional is a denomination.4 = Originating is a denomination; Functional is not a denomination.5 = Originating is a denomination; Functional is a denomination.6 = Originating is a denomination; Functional is the Euro currency.7 = Originating is the Euro currency; Functional is a denomination.8 = Originating is the Euro currency; Functional is not a denomination. | Integer | 2 | |
| RATECALC | Rate Calc Method | Integer | 2 | |
| RATETPID | Rate Type ID | String | 16 | |
| TIME1 | Time | Time | 4 | |
| XCHGRATE | Exchange Rate | Currency (Variable) | 10 |
Related Tables
Tables that share columns with PA10901. Click "Join" to add to your query.