PA10702 - PA PO Receipt Line
Dynamics GP table PA10702 (PA PO Receipt Line) contains 80 columns including PAVIDN, RCPTLNNM, PApurordnum....
SQL Query Builder
80 Columns
| Column | Description | Type | Length | |
|---|---|---|---|---|
| PAVIDN | PA Vendor Invoice Document No. | String | 18 | |
| RCPTLNNM | Receipt Line Number | Long Integer | 4 | |
| PApurordnum | PA Purchase Order No. | String | 18 | |
| ITEMNMBR | Item Number | String | 32 | |
| CURRNIDX | Currency Index | Integer | 2 | |
| DATEVAL | DateValue | Date | 4 | |
| DENXRATE | Denomination Exchange Rate | Currency (Variable) | 10 | |
| EXCHDATE | Exchange Date | Date | 4 | |
| XCHGRATE | Exchange Rate | Currency (Variable) | 10 | |
| EXGTBLID | Exchange Table ID | String | 16 | |
| ITMTSHID | Item Tax Schedule ID | String | 16 | |
| MCTRXSTT | MC Transaction State0 = Euro currency is not created or no denomination currencies are enabled.1 = Originating is not a denomination; Functional is not a denomination2 = Originating is not a denomination; Functional is the Euro currency.3 = Originating is not a denomination; Functional is a denomination.4 = Originating is a denomination; Functional is not a denomination.5 = Originating is a denomination; Functional is a denomination.6 = Originating is a denomination; Functional is the Euro currency.7 = Originating is the Euro currency; Functional is a denomination.8 = Originating is the Euro currency; Functional is not a denomination. | Integer | 2 | |
| ORD | Ord | Long Integer | 4 | |
| ORTDISAM | Originating Trade Discount Amount | Currency | 10 | |
| PAAcctgMethod | PA Accounting Method | Integer | 2 | |
| PAACREV | PA Accrued Revenues | Currency | 10 | |
| PA_Base_Billing_Rate | PA Base Billing Rate | Currency | 10 | |
| PABaseOvhdCost | PA Base Overhead Cost | Currency | 10 | |
| PABase_Qty | PA Base Qty | Currency | 10 | |
| PABase_Unit_Cost | PA Base Unit Cost | Currency | 10 | |
| PAbillnoteidx | PA Billing Note Index | Currency | 10 | |
| PABILRATE | PA Billing Rate | Currency | 10 | |
| PABilling_StatusN | PA Billing Status1 = Billable2 = In Process3 = Closed4 = Non-Billable5 = Fixed Fee Trx | Integer | 2 | |
| PAbllngtype | PA Billing Type | Integer | 2 | |
| PACBADDFRMFLY | PA CB From Add On The Fly | Boolean | 2 | |
| PACHGORDNO | PA Change Order Number | String | 18 | |
| PACogs_Idx | PA COGS IDX | Long Integer | 4 | |
| PAContra_Account_IDX | PA Contra Account IDX | Long Integer | 4 | |
| PACONTNUMBER | PA Contract Number | String | 12 | |
| PACOSTCATID | PA Cost Category ID | String | 16 | |
| PACOSTCATNME | PA Cost Category Name | String | 32 | |
| PAIV_Item_Checkbox | PA IV Item Checkbox | Boolean | 2 | |
| PALineItemSeq | PA Line Item Sequence | Long Integer | 4 | |
| PAMARKPERCENT | PA Markup Percentage | Currency | 10 | |
| PA_MC_Accrued_Revenue | PA MC Accrued Revenue | Currency | 10 | |
| PA_MC_Base_Billing_Rate | PA MC Base Billing Rate | Currency | 10 | |
| PA_MC_Billing_Rate | PA MC Billing Rate | Currency | 10 | |
| PAMCCURNCYID | PA MC Currency ID | String | 16 | |
| PA_MC_VarianceAccruedRev | PA MC Variance Accrued Revenues | Currency | 10 | |
| PAORIACCRREV | PA Originating Accrued Revenues | Currency | 10 | |
| PAORIGBASEOVRHCST | PA Originating Base Overhead Cost | Currency | 10 | |
| PAORIGBILLRATE | PA Originating Billing Rate | Currency | 10 | |
| PAORIGOVHDAMT | PA Originating Overhead Amount | Currency | 10 | |
| PAORIGPROFAMT | PA Originating Profit Amount | Currency | 10 | |
| PAOrigSEC | PA Originating Shipment Extended Cost | Currency | 10 | |
| PAORIGTOTOVRHD | PA Originating Total Overhead | Currency | 10 | |
| PAORIGTOTPROF | PA Originating Total Profit | Currency | 10 | |
| PAOrigVarExt | PA Originating Variance Accrued Revenues | Currency | 10 | |
| PAOverhead_Amount | PA Overhead Amount | Currency | 10 | |
| PAOverhead_IDX | PA Overhead IDX | Long Integer | 4 | |
| PAOverheaPercentage | PA Overhead Percentage | Currency | 10 | |
| PAPO_Line_Errors | PA PO Line Errors | Long Integer | 4 | |
| PAProfitAmount | PA Profit Amount | Currency | 10 | |
| PAProfitPercent | PA Profit Percent | Currency | 10 | |
| PAProfitType | PA Profit Type1 = Billing Rate2 = Markup3 = Profit/Unit Fixed4 = Profit/Unit Variable5 = Total Profit6 = % of Baseline7 = % of Actual8 = None9 = Price Level | Integer | 2 | |
| PAPROJNUMBER | PA Project Number | String | 16 | |
| PAProjectType | PA Project Type | Integer | 2 | |
| PAPurchase_Tax_Options | PA Purchase Tax Options | Integer | 2 | |
| PAShipmentExtCost | PA Shipment Extended Cost | Currency | 10 | |
| PATOTALOVERH | PA Total Overhead | Currency | 10 | |
| PATotalProfit | PA Total Profit | Currency | 10 | |
| PATU | PA Transaction Usage1 = Timesheet2 = Equipment Log3 = Miscellaneous Log4 = Purchases/Material5 = Employee Expense | Integer | 2 | |
| PAUnbilled_AR_Idx | PA Unbilled AR IDX | Long Integer | 4 | |
| PAUnbilled_Proj_Rev_Idx | PA Unbilled Proj Rev IDX | Long Integer | 4 | |
| PAUD1 | PA User Defined 1 | String | 22 | |
| PAUD2 | PA User Defined 2 | String | 22 | |
| PA_Variance_Cost | PA Variance Cost | Boolean | 2 | |
| PA_Variance_Accrued_Reve | PA Variance Accrued Revenues | Currency | 10 | |
| PA_Variance_QTY_Accrued_ | PA Variance QTY Accrued Revenues | Currency | 10 | |
| PACGBWIPIDX | PA WIP IDX | Long Integer | 4 | |
| POTYPE | PO Type1 = Standard2 = Drop Ship3 = Blanket4 = Blanket Drop Ship | Integer | 2 | |
| POPTYPE | POP Type | Integer | 2 | |
| PRICELVL | Price Level | String | 16 | |
| RATECALC | Rate Calc Method | Integer | 2 | |
| RATETPID | Rate Type ID | String | 16 | |
| receiptdate | Receipt Date | Date | 4 | |
| TIME1 | Time | Time | 4 | |
| TRDISAMT | Trade Discount Amount | Currency | 10 | |
| UOMSCHDL | U Of M Schedule | String | 12 | |
| VENDORID | Vendor ID | String | 16 |
Related Tables
Tables that share columns with PA10702. Click "Join" to add to your query.