PA01407 - PA Equipment Rate Table LINE
Dynamics GP table PA01407 (PA Equipment Rate Table LINE) contains 8 columns including PARate_Table_ID, PAEQUIPTID, PAUnit_of_Measure....
SQL Query Builder
8 Columns
| Column | Description | Type | Length | |
|---|---|---|---|---|
| PARate_Table_ID | PA Rate Table ID | String | 32 | |
| PAEQUIPTID | PA Equipment ID | String | 16 | |
| PAUnit_of_Measure | PA Unit of Measure | String | 10 | |
| PAUNITCOST | PA Unit Cost | Currency | 10 | |
| PAProfitType | PA Profit Type1 = Billing Rate2 = Markup3 = Profit/Unit Fixed4 = Profit/Unit Variable5 = Total Profit6 = % of Baseline7 = % of Actual8 = None9 = Price Level | Integer | 2 | |
| PAProfitAmount | PA Profit Amount | Currency | 10 | |
| PAProfitPercent | PA Profit Percent | Currency | 10 | |
| PAOverhead_Group_ID | PA Overhead Group ID | String | 16 |
Related Tables
Tables that share columns with PA01407. Click "Join" to add to your query.