PA01303 - PA Budget IVItems
Dynamics GP table PA01303 (PA Budget IVItems) contains 66 columns including PAPROJNUMBER, PACOSTCATID, ITEMNMBR....
SQL Query Builder
66 Columns
| Column | Description | Type | Length | |
|---|---|---|---|---|
| PAPROJNUMBER | PA Project Number | String | 16 | |
| PACOSTCATID | PA Cost Category ID | String | 16 | |
| ITEMNMBR | Item Number | String | 32 | |
| PABase_Qty | PA Base Qty | Currency | 10 | |
| PABase_Unit_Cost | PA Base Unit Cost | Currency | 10 | |
| PABaseProfitAmount | PA Base Profit Amount | Currency | 10 | |
| PABaseOvhdCost | PA Base Overhead Cost | Currency | 10 | |
| PABQuantity | PA Baseline Quantity | Currency | 10 | |
| PAForecastBaseQty | PA Forecast Base Qty | Currency | 10 | |
| PAForecastBaseUnitCost | PA Forecast Base Unit Cost | Currency | 10 | |
| PAForecastBaseProfitAmt | PA Forecast Base Profit Amount | Currency | 10 | |
| PABUnitCost | PA Baseline Unit Cost | Currency | 10 | |
| PABTotalCost | PA Baseline Total Cost | Currency | 10 | |
| PABBillings | PA Baseline Billings | Currency | 10 | |
| PABProfitAmt | PA Baseline Profit Amount | Currency | 10 | |
| PABaselineOvhdCost | PA Baseline Overhead Cost | Currency | 10 | |
| PABTaxPaidAmt | PA Baseline Tax Paid Amount | Currency | 10 | |
| PABTaxChargedAmt | PA Baseline Tax Charged Amount | Currency | 10 | |
| PABaselinePTaxOptions | PA Baseline Purchase Tax Options1 – Taxable2 – Nontaxable3 – Based on vendor | Integer | 2 | |
| PABaselineCTaxSchedID | PA Baseline Cost Tax Schedule ID | String | 16 | |
| PABaselineSTaxOptions | PA Baseline Sales Tax Options1 – Taxable2 – Nontaxable3 – Based on vendor | Integer | 2 | |
| PABaselineBTaxSchedID | PA Baseline Billing Tax Schedule ID | String | 16 | |
| PAFQuantity | PA Forecast Quantity | Currency | 10 | |
| PAFUnitCost | PA Forecast Unit Cost | Currency | 10 | |
| PAFTotalCost | PA Forecast Total Cost | Currency | 10 | |
| PAFBillings | PA Forecast Billings | Currency | 10 | |
| PAFProfitAmt | PA Forecast Profit Amount | Currency | 10 | |
| PAForecastOvhdCost | PA Forecast Overhead Cost | Currency | 10 | |
| PAFTaxPaidAmt | PA Forecast Tax Paid Amount | Currency | 10 | |
| PAFTaxChargedAmt | PA Forecast Tax Charged Amount | Currency | 10 | |
| PAForecastPTaxOptions | PA Forecast Purchase Tax Options | Integer | 2 | |
| PAForecastCTaxSchedID | PA Forecast Cost Tax Schedule ID | String | 16 | |
| PAForecastSTaxOptions | PA Forecast Sales Tax Options | Integer | 2 | |
| PAForecastBTaxSchedID | PA Forecast Billing Tax Schedule ID | String | 16 | |
| UOFM | U Of M | String | 10 | |
| UOMSCHDL | U Of M Schedule | String | 12 | |
| PRICELVL | Price Level | String | 16 | |
| PAUOfMMult | PA UOfM Multiplier | Currency | 10 | |
| PAbllngtype | PA Billing Type | Integer | 2 | |
| PAbillnoteidx | PA Billing Note Index | Currency | 10 | |
| DECPLCUR | Decimal Places Currency | Integer | 2 | |
| DECPLQTY | Decimal Places QTYS | Integer | 2 | |
| PAPostedQty | PA Actual Qty | Currency | 10 | |
| PApstdcosts | PA Actual Costs | Currency | 10 | |
| PAPosted_Accr_RevN | PA Actual Accrued Revenues | Currency | 10 | |
| PAPosted_Return_QTY | PA Actual Return QTY | Currency | 10 | |
| PAPosted_Return_Costs | PA Actual Return Costs | Currency | 10 | |
| PAActualReturnAccrRev | PA Actual Return Accrued Revenue | Currency | 10 | |
| PAunpcosts | PA Unposted Costs | Currency | 10 | |
| PAUnpQty | PA Unposted QTY | Currency | 10 | |
| PAUnpostAccrRevN | PA Unposted Accrued Revenues | Currency | 10 | |
| PAUnposted_Return_QTY | PA Unposted Return QTY | Currency | 10 | |
| PAUnposted_Return_Cost | PA Unposted Return Costs | Currency | 10 | |
| PAUnpostedReturnAccrRev | PA Unposted Return Accrued Revenue | Currency | 10 | |
| PAPOCost | PA PO Cost | Currency | 10 | |
| PAPOQty | PA PO Qty | Currency | 10 | |
| PACommitted_Costs | PA Committed Costs | Currency | 10 | |
| PACommitted_Qty | PA Committed Qty | Currency | 10 | |
| PAPOPostedQty | PA PO Actual Qty | Currency | 10 | |
| PAPOPostedCost | PA PO Actual Cost | Currency | 10 | |
| REQDATE | Required Date | Date | 4 | |
| PALineItemSeq | PA Line Item Sequence | Long Integer | 4 | |
| PAPostedBillingsN | PA Actual Billings | Currency | 10 | |
| PAUnposted_Tax_Amount | PA Unposted Tax Amount | Currency | 10 | |
| PAPosted_Tax_Amount | PA Actual Tax Amount | Currency | 10 | |
| PACHGORDNO | PA Change Order Number | String | 18 |
Related Tables
Tables that share columns with PA01303. Click "Join" to add to your query.