PA01301 - PA Budget Master File
Dynamics GP table PA01301 (PA Budget Master File) contains 189 columns including PAPROJNUMBER, PACOSTCATID, PATU....
SQL Query Builder
189 Columns
| Column | Description | Type | Length | |
|---|---|---|---|---|
| PAPROJNUMBER | PA Project Number | String | 16 | |
| PACOSTCATID | PA Cost Category ID | String | 16 | |
| PATU | PA Transaction Usage1 = Timesheet2 = Equipment Log3 = Miscellaneous Log4 = Purchases/Material5 = Employee Expense | Integer | 2 | |
| PAIV_Item_Checkbox | PA IV Item Checkbox | Boolean | 2 | |
| PASTAT | PA Status1 = Open2 = On Hold3 = Closed4 = Estimate5 = Completed | Integer | 2 | |
| PAProfitType | PA Profit Type1 = Billing Rate2 = Markup3 = Profit/Unit Fixed4 = Profit/Unit Variable5 = Total Profit6 = % of Baseline7 = % of Actual8 = None9 = Price Level | Integer | 2 | |
| PAbllngtype | PA Billing Type | Integer | 2 | |
| PABase_Qty | PA Base Qty | Currency | 10 | |
| PABase_Unit_Cost | PA Base Unit Cost | Currency | 10 | |
| PABaseProfitAmount | PA Base Profit Amount | Currency | 10 | |
| PABaseOvhdCost | PA Base Overhead Cost | Currency | 10 | |
| PAForecastBaseOvrhdAmt | PA Forecast Base Overhead Amount | Currency | 10 | |
| PAForecastBaseQty | PA Forecast Base Qty | Currency | 10 | |
| PAForecastBaseUnitCost | PA Forecast Base Unit Cost | Currency | 10 | |
| PAForecastBaseProfitAmt | PA Forecast Base Profit Amount | Currency | 10 | |
| PABBeginDate | PA Baseline Begin Date | Date | 4 | |
| PABEndDate | PA Baseline End Date | Date | 4 | |
| PABQuantity | PA Baseline Quantity | Currency | 10 | |
| PABUnitCost | PA Baseline Unit Cost | Currency | 10 | |
| PABTotalCost | PA Baseline Total Cost | Currency | 10 | |
| PABBillings | PA Baseline Billings | Currency | 10 | |
| PABProfit | PA Baseline Profit | Currency | 10 | |
| PABProfitAmt | PA Baseline Profit Amount | Currency | 10 | |
| PABProfitPcnt | PA Baseline Profit Percent | Currency | 10 | |
| PABTaxPaidAmt | PA Baseline Tax Paid Amount | Currency | 10 | |
| PABTaxChargedAmt | PA Baseline Tax Charged Amount | Currency | 10 | |
| PABaselineOvhdCost | PA Baseline Overhead Cost | Currency | 10 | |
| PABaselinePTaxOptions | PA Baseline Purchase Tax Options1 – Taxable2 – Nontaxable3 – Based on vendor | Integer | 2 | |
| PABaselineCTaxSchedID | PA Baseline Cost Tax Schedule ID | String | 16 | |
| PABaselineSTaxOptions | PA Baseline Sales Tax Options1 – Taxable2 – Nontaxable3 – Based on vendor | Integer | 2 | |
| PABaselineBTaxSchedID | PA Baseline Billing Tax Schedule ID | String | 16 | |
| PAACTUALBEGDATE | PA Actual Begin Date | Date | 4 | |
| PA_Actual_End_Date | PA Actual End Date | Date | 4 | |
| PAFBeginDate | PA Forecast Begin Date | Date | 4 | |
| PAFEndDate | PA Forecast End Date | Date | 4 | |
| PAFQuantity | PA Forecast Quantity | Currency | 10 | |
| PAFUnitCost | PA Forecast Unit Cost | Currency | 10 | |
| PAFTotalCost | PA Forecast Total Cost | Currency | 10 | |
| PAFBillings | PA Forecast Billings | Currency | 10 | |
| PAFProfit | PA Forecast Profit | Currency | 10 | |
| PAFTaxPaidAmt | PA Forecast Tax Paid Amount | Currency | 10 | |
| PAFTaxChargedAmt | PA Forecast Tax Charged Amount | Currency | 10 | |
| PAFProfitAmt | PA Forecast Profit Amount | Currency | 10 | |
| PAFProfitPcnt | PA Forecast Profit Percent | Currency | 10 | |
| PAForecastOvhdCost | PA Forecast Overhead Cost | Currency | 10 | |
| PAForecastPTaxOptions | PA Forecast Purchase Tax Options | Integer | 2 | |
| PAForecastCTaxSchedID | PA Forecast Cost Tax Schedule ID | String | 16 | |
| PAForecastSTaxOptions | PA Forecast Sales Tax Options | Integer | 2 | |
| PAForecastBTaxSchedID | PA Forecast Billing Tax Schedule ID | String | 16 | |
| PAUnit_of_Measure | PA Unit of Measure | String | 10 | |
| UOMSCHDL | U Of M Schedule | String | 12 | |
| PAUOfMMult | PA UOfM Multiplier | Currency | 10 | |
| DECPLQTY | Decimal Places QTYS | Integer | 2 | |
| PAPay_Code_Hourly | PA Pay Code Hourly | String | 8 | |
| PAPay_Code_Salary | PA Pay Code Salary | String | 8 | |
| DECPLCUR | Decimal Places Currency | Integer | 2 | |
| PALabor_Rate_Table_ID | PA Labor Rate Table ID | String | 32 | |
| PALabor_RateTable_Type | PA Labor Rate Table Type | Integer | 2 | |
| PALabor_Rate_Table_Acc | PA Labor Rate Table Accept | Boolean | 2 | |
| PAEquip_Rate_Table_ID | PA Equip Rate Table ID | String | 32 | |
| PAEquip_Rate_Table_Acc | PA Equip Rate Table Accept | Boolean | 2 | |
| TM_WIP_SRC | TM WIP SRC1 – None2 – Customer3 – Contract4 – Project5 – Cost Category6 –Trx Owner7 – Specific | Integer | 2 | |
| TM_COGS_SRC | TM COGS SRC1 – None2 – Customer3 – Contract4 – Project5 – Cost Category6 –Trx Owner7 – Specific | Integer | 2 | |
| TM_Cost_Contra_SRC | TM Cost Contra SRC1 – None2 – Customer3 – Contract4 – Project5 – Cost Category6 –Trx Owner7 – Specific | Integer | 2 | |
| TM_Unbilled_AR_SRC | TM Unbilled AR SRC1 – None2 – Customer3 – Contract4 – Project5 – Cost Category6 –Trx Owner7 – Specific | Integer | 2 | |
| TM_Unbilled_Rev_SRC | TM Unbilled Rev SRC1 – None2 – Customer3 – Contract4 – Project5 – Cost Category6 –Trx Owner7 – Specific | Integer | 2 | |
| TM_AR_SRC | TM AR SRC1 – None2 – Customer3 – Contract4 – Project5 – Cost Category6 –Trx Owner7 – Specific | Integer | 2 | |
| TM_Prj_Rev_SRC | TM Prj Rev SRC1 – None2 – Customer3 – Contract4 – Project5 – Cost Category6 –Trx Owner7 – Specific | Integer | 2 | |
| TM_OVHD_SRC | TM OVHD SRC1 – None2 – Customer3 – Contract4 – Project5 – Cost Category6 –Trx Owner7 – Specific | Integer | 2 | |
| FF_WIP_SRC | FF WIP SRC1 – None2 – Customer3 – Contract4 – Project5 – Cost Category | Integer | 2 | |
| FF_Cost_Contra_SRC | FF Cost Contra SRC1 – None2 – Customer3 – Contract4 – Project5 – Cost Category | Integer | 2 | |
| FF_AR_SRC | FF AR SRC1 – None2 – Customer3 – Contract4 – Project5 – Cost Category | Integer | 2 | |
| FF_Prj_Billings_SRC | FF Prj Billings SRC1 – None2 – Customer3 – Contract4 – Project5 – Cost Category | Integer | 2 | |
| FF_Prj_Expense_SRC | FF Prj Expense SRC1 – None2 – Customer3 – Contract4 – Project5 – Cost Category | Integer | 2 | |
| FF_Prj_Revenue_SRC | FF Prj Revenue SRC1 – None2 – Customer3 – Contract4 – Project5 – Cost Category | Integer | 2 | |
| FF_Prj_Loss_SRC | FF Prj Loss SRC1 – None2 – Customer3 – Contract4 – Project5 – Cost Category | Integer | 2 | |
| FF_BIEE_SRC | FF BIEE SRC1 – None2 – Customer3 – Contract4 – Project5 – Cost Category | Integer | 2 | |
| FF_EIEB_SRC | FF EIEB SRC1 – None2 – Customer3 – Contract4 – Project5 – Cost Category | Integer | 2 | |
| FF_OVHD_SRC | FF OVHD SRC1 – None2 – Customer3 – Contract4 – Project5 – Cost Category | Integer | 2 | |
| PAProject_Amount | PA Project Amount | Currency | 10 | |
| PAOverheadRateMethod | PA Overhead Rate Method | Integer | 2 | |
| PABaselineOvhdAmtPerUnit | PA Baseline Overhead Amount Per Unit | Currency | 10 | |
| PABaselineOvrhdPct | PA Baseline Overhead Percentage | Currency | 10 | |
| PAForecastOvrhdAmtPerUnt | PA Forecast Overhead Amount Per Unit | Currency | 10 | |
| PAForecastOvrhdPct | PA Forecast Overhead Percentage | Currency | 10 | |
| PAUBeginDate | PA Unposted Begin Date | Date | 4 | |
| PAUEndDate | PA Unposted End Date | Date | 4 | |
| PAUnpostedQty | PA Unposted Qty | Currency | 10 | |
| PAUnpostedTotalCostN | PA Unposted Total Cost | Currency | 10 | |
| PAUnposted_Overhead | PA Unposted Overhead | Currency | 10 | |
| PAUnpostedProfitN | PA Unposted Profit | Currency | 10 | |
| PAUnposted_Tax_Amount | PA Unposted Tax Amount | Currency | 10 | |
| PAUnpostAccrRevN | PA Unposted Accrued Revenues | Currency | 10 | |
| PAUnpostedCommitedQty | PA Unposted Commited Qty | Currency | 10 | |
| PAUnpostedCommitedCost | PA Unposted Commited Cost | Currency | 10 | |
| PAUnpostedCommitedTaxAmt | PA Unposted Commited Tax Amount | Currency | 10 | |
| PAUNPOSTBIEEAMOUNT | PA Unposted BIEE Amount | Currency | 10 | |
| PAUNPEIEBAMOUNT | PA Unposted EIEB Amount | Currency | 10 | |
| PAunpostbillamt | PA Unposted Billed Amount | Currency | 10 | |
| PAPostedQty | PA Actual Qty | Currency | 10 | |
| PAPostedTotalCostN | PA Actual Total Cost | Currency | 10 | |
| PAPosted_Overhead | PA Actual Overhead | Currency | 10 | |
| PAPostedProfitN | PA Actual Profit | Currency | 10 | |
| PAPosted_Tax_Amount | PA Actual Tax Amount | Currency | 10 | |
| PAPosted_Accr_RevN | PA Actual Accrued Revenues | Currency | 10 | |
| PAPostedCommitedQty | PA Actual Commited Qty | Currency | 10 | |
| PAPostedCommitedCost | PA Actual Commited Cost | Currency | 10 | |
| PAPostedCommitedTaxAmt | PA Actual Commited Tax Amount | Currency | 10 | |
| PAPostRecogRevN | PA Actual Recognized Revenue | Currency | 10 | |
| PAPOSBIEEAMOUNT | PA Actual BIEE Amount | Currency | 10 | |
| PAPOSEIEBAMOUNT | PA Actual EIEB Amount | Currency | 10 | |
| PApostbillamt | PA Actual Billed Amount | Currency | 10 | |
| PAWrite_UpDown_Amount | PA Write Up/Down Amount | Currency | 10 | |
| PABilled_QtyN | PA Billed Qty | Currency | 10 | |
| PABilled_Cost | PA Billed Cost | Currency | 10 | |
| PABilled_Accrued_Revenu | PA Billed Accrued Revenues | Currency | 10 | |
| PACostPcntCompleted | PA Cost Percent Completed | Currency | 10 | |
| PAQuantityPcntCompleted | PA Quantity Percent Completed | Currency | 10 | |
| PA_Receipts_Amount | PA Receipts Amount | Currency | 10 | |
| PA_Actual_Receipts_Amoun | PA Actual Receipts Amount | Currency | 10 | |
| PA_Earnings | PA Earnings | Currency | 10 | |
| PA_Cost_of_Earnings | PA Cost of Earnings | Currency | 10 | |
| PAUnpostBillN | PA Unposted Billings | Currency | 10 | |
| PAUnpostDiscDolAmtN | PA Unposted Discount Dollar Amount | Currency | 10 | |
| PAUnposted_Sales_Tax_Am | PA Unposted Sales Tax Amount | Currency | 10 | |
| PAPostedBillingsN | PA Actual Billings | Currency | 10 | |
| PAPostedDiscDolAmtN | PA Actual Discount Dollar Amount | Currency | 10 | |
| PAPosted_Sales_Tax_Amou | PA Actual Sales Tax Amount | Currency | 10 | |
| PABCWPAMT | PA BCWP Amount | Currency | 10 | |
| PABCWSAMT | PA BCWS Amount | Currency | 10 | |
| PAACWPAMT | PA ACWP Amount | Currency | 10 | |
| LNITMSEQ | Line Item Sequence | Long Integer | 4 | |
| PALineItemSeq | PA Line Item Sequence | Long Integer | 4 | |
| PAbillnoteidx | PA Billing Note Index | Currency | 10 | |
| PAUnpostedRecogRevN | PA Unposted Recognized Revenue | Currency | 10 | |
| PAApproved_Accrued_Reve | PA Approved Accrued Revenues | Currency | 10 | |
| PAApproved_Cost | PA Approved Cost | Currency | 10 | |
| PAApproved_Quantity | PA Approved Quantity | Currency | 10 | |
| PACommitted_Costs | PA Committed Costs | Currency | 10 | |
| PACommitted_Qty | PA Committed Qty | Currency | 10 | |
| PAPOQty | PA PO Qty | Currency | 10 | |
| PAPOCost | PA PO Cost | Currency | 10 | |
| PAPOPostedQty | PA PO Actual Qty | Currency | 10 | |
| PAPOPostedCost | PA PO Actual Cost | Currency | 10 | |
| WROFAMNT | Write Off Amount | Currency | 10 | |
| ActualWriteOffAmount | Actual Write Off Amount | Currency | 10 | |
| DISTKNAM | Discount Taken Amount | Currency | 10 | |
| ActualDiscTakenAmount | Actual Discount Taken Amount | Currency | 10 | |
| PAsfid | PA Source File ID | Integer | 2 | |
| PAPreviouslyOpen | PA Previously Open | Boolean | 2 | |
| PAtaxpaidamt | PA Tax Paid Amount | Currency | 10 | |
| PAPostedTaxPaidN | PA Actual Tax Paid | Currency | 10 | |
| PAPOSTRETAMT | PA Actual Retention Amount | Currency | 10 | |
| PAUNPOSTRETAMT | PA Unposted Retention Amount | Currency | 10 | |
| PA_Write_Off_Tax_Amount | PA Write Off Tax Amount | Currency | 10 | |
| PAActualWOTaxAmt | PA Actual Write Off Tax Amount | Currency | 10 | |
| PA_Terms_Taken_Tax_Amt | PA Terms Taken Tax Amt | Currency | 10 | |
| PAActualTermsTakenTax | PA Actual Terms Taken Tax Amt | Currency | 10 | |
| PACHGORDNO | PA Change Order Number | String | 18 | |
| PAUNAPPRVPROJAMT | PA Unapproved Project Amount | Currency | 10 | |
| PAUNAPFRTOTBILL | PA Unapproved Forecast Total Billings | Currency | 10 | |
| PAUNAPPFRTOTCST | PA Unapproved Forecast Total Cost | Currency | 10 | |
| PAUNFRCTOTPROF | PA Unapproved Forecast Total Profit | Currency | 10 | |
| PAUNPFRTOTQTY | PA Unapproved Forecast Total Qty | Currency | 10 | |
| PAUNABSTOTBILL | PA Unapproved Baseline Total Billings | Currency | 10 | |
| PAUNPBSTOTCST | PA Unapproved Baseline Total Cost | Currency | 10 | |
| PAUNPBSLTOTPROF | PA Unapproved Baseline Total Profit | Currency | 10 | |
| PAUNPBSTOTQTY | PA Unapproved Baseline Total Qty | Currency | 10 | |
| PATOTCHGORDAMT | PA Total Change Order Amount | Currency | 10 | |
| PAPosted_Earnings | PA Actual Earnings | Currency | 10 | |
| PAActualCostofEarnings | PA Actual Cost of Earnings | Currency | 10 | |
| PAUnpostedLossAmount | PA Unposted Loss Amount | Currency | 10 | |
| PAActualLossAmount | PA Actual Loss Amount | Currency | 10 | |
| PAMCCURNCYID | PA MC Currency ID | String | 16 | |
| PAMCBProfitAmt | PA MC Baseline Profit Amt | Currency | 10 | |
| PAMCBBillings | PA MC Baseline Billings | Currency | 10 | |
| PAMCFProfitAmt | PA MC Forecast Profit Amt | Currency | 10 | |
| PAMCFBillings | PA MC Forecast Billings | Currency | 10 | |
| PAMCBaseProfitAmount | PA MC Base Profit Amount | Currency | 10 | |
| PAMCForecastBProfitAmt | PA MC Forecast Base Profit Amount | Currency | 10 | |
| PAMCProjectAmount | PA MC Project Amount | Currency | 10 | |
| PAMCActualBillings | PA MC Actual Billings | Currency | 10 | |
| PAMCActualDiscountAmt | PA MC Actual Discount Amt | Currency | 10 | |
| PAMCActualSalesTaxAmt | PA MC Actual Sales Tax Amt | Currency | 10 | |
| PAMCUnpostBillN | PA MC Unposted Billings | Currency | 10 | |
| PAMCUnpostedDiscount | PA MC Unposted Discount Amt | Currency | 10 | |
| PAMCUnpostedSalesTax | PA MC Unposted Sales Tax Amt | Currency | 10 | |
| PABILLMIN | paBillMinimum | Currency | 10 | |
| PAMCBILLMIN | paMCBillMinimum | Currency | 10 |
Related Tables
Tables that share columns with PA01301. Click "Join" to add to your query.