PA01221 - PA Project Periodic Totals MSTR
Dynamics GP table PA01221 (PA Project Periodic Totals MSTR) contains 89 columns including PAPROJNUMBER, YEAR1, PERIODID....
SQL Query Builder
89 Columns
| Column | Description | Type | Length | |
|---|---|---|---|---|
| PAPROJNUMBER | PA Project Number | String | 16 | |
| YEAR1 | Year | Integer | 2 | |
| PERIODID | Period ID | Integer | 2 | |
| PABQuantity | PA Baseline Quantity | Currency | 10 | |
| PABTotalCost | PA Baseline Total Cost | Currency | 10 | |
| PABProfit | PA Baseline Profit | Currency | 10 | |
| PABBillings | PA Baseline Billings | Currency | 10 | |
| PABTaxPaidAmt | PA Baseline Tax Paid Amount | Currency | 10 | |
| PABTaxChargedAmt | PA Baseline Tax Charged Amount | Currency | 10 | |
| PABaselineOvhdCost | PA Baseline Overhead Cost | Currency | 10 | |
| PAFQuantity | PA Forecast Quantity | Currency | 10 | |
| PAFTotalCost | PA Forecast Total Cost | Currency | 10 | |
| PAFProfit | PA Forecast Profit | Currency | 10 | |
| PAFBillings | PA Forecast Billings | Currency | 10 | |
| PAFTaxPaidAmt | PA Forecast Tax Paid Amount | Currency | 10 | |
| PAFTaxChargedAmt | PA Forecast Tax Charged Amount | Currency | 10 | |
| PAForecastOvhdCost | PA Forecast Overhead Cost | Currency | 10 | |
| PA_Earnings | PA Earnings | Currency | 10 | |
| PA_Cost_of_Earnings | PA Cost of Earnings | Currency | 10 | |
| PAUnpostedQty | PA Unposted Qty | Currency | 10 | |
| PAPostedQty | PA Actual Qty | Currency | 10 | |
| PAUnpostedProfitN | PA Unposted Profit | Currency | 10 | |
| PAPostedProfitN | PA Actual Profit | Currency | 10 | |
| PAUnpostAccrRevN | PA Unposted Accrued Revenues | Currency | 10 | |
| PAPosted_Accr_RevN | PA Actual Accrued Revenues | Currency | 10 | |
| PAUnpostedTotalCostN | PA Unposted Total Cost | Currency | 10 | |
| PAPostedTotalCostN | PA Actual Total Cost | Currency | 10 | |
| PAUnposted_Overhead | PA Unposted Overhead | Currency | 10 | |
| PAPosted_Overhead | PA Actual Overhead | Currency | 10 | |
| PAUnpostBillN | PA Unposted Billings | Currency | 10 | |
| PAPostedBillingsN | PA Actual Billings | Currency | 10 | |
| PAUnposted_Fee_Amount | PA Unposted Fee Amount | Currency | 10 | |
| PAPosted_Fee_Amount | PA Actual Fee Amount | Currency | 10 | |
| PAUnpostedRecogRevN | PA Unposted Recognized Revenue | Currency | 10 | |
| PAPostRecogRevN | PA Actual Recognized Revenue | Currency | 10 | |
| PAUNPEIEBAMOUNT | PA Unposted EIEB Amount | Currency | 10 | |
| PAPOSEIEBAMOUNT | PA Actual EIEB Amount | Currency | 10 | |
| PAUNPOSTBIEEAMOUNT | PA Unposted BIEE Amount | Currency | 10 | |
| PAPOSBIEEAMOUNT | PA Actual BIEE Amount | Currency | 10 | |
| PAWrite_UpDown_Amount | PA Write Up/Down Amount | Currency | 10 | |
| PA_Unposted_Billed_Reten | PA Unposted Billed Retention | Currency | 10 | |
| PAUnposted_Project_Fee | PA Unposted Project Fee Amount | Currency | 10 | |
| PAUnposted_Retainer_Fee | PA Unposted Retainer Fee Amount | Currency | 10 | |
| PAUNPOSTRETAMT | PA Unposted Retention Amount | Currency | 10 | |
| PAUnposted_Service_Fee | PA Unposted Service Fee Amount | Currency | 10 | |
| PA_Receipts_Amount | PA Receipts Amount | Currency | 10 | |
| PA_Actual_Receipts_Amoun | PA Actual Receipts Amount | Currency | 10 | |
| PA_Actual_Billed_Retenti | PA Actual Billed Retention | Currency | 10 | |
| PAPosted_Project_Fee | PA Actual Project Fee Amount | Currency | 10 | |
| PAPosted_Retainer_Fee | PA Actual Retainer Fee Amount | Currency | 10 | |
| PAPOSTRETAMT | PA Actual Retention Amount | Currency | 10 | |
| PAPosted_Service_Fee | PA Actual Service Fee Amount | Currency | 10 | |
| PAFeeAmount | PA Fee Amount | Currency | 10 | |
| WROFAMNT | Write Off Amount | Currency | 10 | |
| ActualWriteOffAmount | Actual Write Off Amount | Currency | 10 | |
| DISTKNAM | Discount Taken Amount | Currency | 10 | |
| ActualDiscTakenAmount | Actual Discount Taken Amount | Currency | 10 | |
| PAUnposted_Sales_Tax_Am | PA Unposted Sales Tax Amount | Currency | 10 | |
| PAPosted_Sales_Tax_Amou | PA Actual Sales Tax Amount | Currency | 10 | |
| PACostPcntCompleted | PA Cost Percent Completed | Currency | 10 | |
| PAQuantityPcntCompleted | PA Quantity Percent Completed | Currency | 10 | |
| PACommitted_Costs | PA Committed Costs | Currency | 10 | |
| PACommitted_Qty | PA Committed Qty | Currency | 10 | |
| PAPOCost | PA PO Cost | Currency | 10 | |
| PAPOQty | PA PO Qty | Currency | 10 | |
| PAPOPostedCost | PA PO Actual Cost | Currency | 10 | |
| PAPOPostedQty | PA PO Actual Qty | Currency | 10 | |
| PAUnposted_Tax_Amount | PA Unposted Tax Amount | Currency | 10 | |
| PAPosted_Tax_Amount | PA Actual Tax Amount | Currency | 10 | |
| PAtaxpaidamt | PA Tax Paid Amount | Currency | 10 | |
| PAPostedTaxPaidN | PA Actual Tax Paid | Currency | 10 | |
| PAPostedDiscDolAmtN | PA Actual Discount Dollar Amount | Currency | 10 | |
| PAUnpostDiscDolAmtN | PA Unposted Discount Dollar Amount | Currency | 10 | |
| PABilled_Accrued_Revenu | PA Billed Accrued Revenues | Currency | 10 | |
| PABilled_QtyN | PA Billed Qty | Currency | 10 | |
| PAApproved_Accrued_Reve | PA Approved Accrued Revenues | Currency | 10 | |
| PAApproved_Quantity | PA Approved Quantity | Currency | 10 | |
| PApretainage | PA Actual Retainage | Currency | 10 | |
| PAunpretainage | PA Unposted Retainage | Currency | 10 | |
| PA_Write_Off_Tax_Amount | PA Write Off Tax Amount | Currency | 10 | |
| PAActualWOTaxAmt | PA Actual Write Off Tax Amount | Currency | 10 | |
| PA_Terms_Taken_Tax_Amt | PA Terms Taken Tax Amt | Currency | 10 | |
| PAActualTermsTakenTax | PA Actual Terms Taken Tax Amt | Currency | 10 | |
| PAPosted_Earnings | PA Actual Earnings | Currency | 10 | |
| PAActualCostofEarnings | PA Actual Cost of Earnings | Currency | 10 | |
| PAUnpostedLossAmount | PA Unposted Loss Amount | Currency | 10 | |
| PAActualLossAmount | PA Actual Loss Amount | Currency | 10 | |
| PAFQLaborOnly | PA Forecast Quantity - Labor Only | Currency | 10 | |
| PAAQLaborOnly | PA Actual Qty - Labor Only | Currency | 10 |
Related Tables
Tables that share columns with PA01221. Click "Join" to add to your query.