PA01201 - PA Project Master File
Dynamics GP table PA01201 (PA Project Master File) contains 184 columns including CUSTNMBR, PACONTNUMBER, PAcontid....
SQL Query Builder
184 Columns
| Column | Description | Type | Length | |
|---|---|---|---|---|
| CUSTNMBR | Customer Number | String | 16 | |
| PACONTNUMBER | PA Contract Number | String | 12 | |
| PAcontid | PA Contract ID | String | 16 | |
| PAprojid | PA Project ID | String | 16 | |
| PAprojname | PA Project Name | String | 32 | |
| PAPROJNUMBER | PA Project Number | String | 16 | |
| PAprjclsid | PA Project Class ID | String | 16 | |
| PAProjectType | PA Project Type | Integer | 2 | |
| PAAcctgMethod | PA Accounting Method | Integer | 2 | |
| PASTAT | PA Status1 = Open2 = On Hold3 = Closed4 = Estimate5 = Completed | Integer | 2 | |
| CURRNIDX | Currency Index | Integer | 2 | |
| PApurordnum | PA Purchase Order No. | String | 18 | |
| PABBeginDate | PA Baseline Begin Date | Date | 4 | |
| PABEndDate | PA Baseline End Date | Date | 4 | |
| PABQuantity | PA Baseline Quantity | Currency | 10 | |
| PABTotalCost | PA Baseline Total Cost | Currency | 10 | |
| PABProfit | PA Baseline Profit | Currency | 10 | |
| PABBillings | PA Baseline Billings | Currency | 10 | |
| PABTaxPaidAmt | PA Baseline Tax Paid Amount | Currency | 10 | |
| PABTaxChargedAmt | PA Baseline Tax Charged Amount | Currency | 10 | |
| PABaselineOvhdCost | PA Baseline Overhead Cost | Currency | 10 | |
| PAACTUALBEGDATE | PA Actual Begin Date | Date | 4 | |
| PA_Actual_End_Date | PA Actual End Date | Date | 4 | |
| PAFBeginDate | PA Forecast Begin Date | Date | 4 | |
| PAFEndDate | PA Forecast End Date | Date | 4 | |
| PAFQuantity | PA Forecast Quantity | Currency | 10 | |
| PAFTotalCost | PA Forecast Total Cost | Currency | 10 | |
| PAFProfit | PA Forecast Profit | Currency | 10 | |
| PAFBillings | PA Forecast Billings | Currency | 10 | |
| PAFTaxPaidAmt | PA Forecast Tax Paid Amount | Currency | 10 | |
| PAFTaxChargedAmt | PA Forecast Tax Charged Amount | Currency | 10 | |
| PAForecastOvhdCost | PA Forecast Overhead Cost | Currency | 10 | |
| PAcloseProjcosts | PA Close to Project Costs | Boolean | 2 | |
| PAclosetobillings | PA Close to Billings | Boolean | 2 | |
| PADepartment | PA Department | String | 8 | |
| PAEstimatorID | PA Estimator ID | String | 16 | |
| PAprojmngrid | PA Project Manager ID | String | 16 | |
| PABusMgrID | PA Business Manager ID | String | 16 | |
| LOCATNID | Location ID | String | 16 | |
| SLPRSNID | Salesperson ID | String | 16 | |
| SALSTERR | Sales Territory | String | 16 | |
| COMPRCNT | Commission Percent | Integer | 2 | |
| COMAPPTO | Commission Applied To | Integer | 2 | |
| CNTCPRSN | Contact Person | String | 62 | |
| PRBTADCD | Primary Billto Address Code | String | 16 | |
| PALabor_Rate_Table_ID | PA Labor Rate Table ID | String | 32 | |
| PALabor_RateTable_Type | PA Labor Rate Table Type | Integer | 2 | |
| PALabor_Rate_Table_Acc | PA Labor Rate Table Accept | Boolean | 2 | |
| PAEquip_Rate_Table_ID | PA Equip Rate Table ID | String | 32 | |
| PAEquip_Rate_Table_Acc | PA Equip Rate Table Accept | Boolean | 2 | |
| PAbllngtype | PA Billing Type | Integer | 2 | |
| PAService_Fee_Amount | PA Service Fee Amount | Currency | 10 | |
| PAProject_Fee_Amount | PA Project Fee Amount | Currency | 10 | |
| PARetainer_Fee_Amount | PA Retainer Fee Amount | Currency | 10 | |
| PARetentionFeeAmount | PA Retention Fee Amount | Currency | 10 | |
| PAProject_Amount | PA Project Amount | Currency | 10 | |
| ACCTAMNT | Account Amount | Currency | 10 | |
| PABILLFORMAT | PA Bill Format | String | 16 | |
| DSCPCTAM | Discount Percent Amount | Integer | 2 | |
| PA_Retention_Percent | PA Retention Percent | Currency | 10 | |
| PAtotcbts | PA Label Checkbox - TS | Boolean | 2 | |
| PAtotcbEL | PA Label Checkbox - EL | Boolean | 2 | |
| PAtotcbML | PA Label Checkbox - ML | Boolean | 2 | |
| PAtotcbvi | PA Label Checkbox - VI | Boolean | 2 | |
| PAtotcber | PA Label Checkbox - EE | Boolean | 2 | |
| PAtotcbinv | PA Label Checkbox - INV | Boolean | 2 | |
| PAtotcbfee | PA Label Checkbox - FEE | Boolean | 2 | |
| PAUD1Proj | PA User Defined 1 - Project | String | 52 | |
| PAUD2_Proj | PA User Defined 2 - Project | String | 52 | |
| PASegmentCB | PA Segment CB | Boolean | 2 | |
| PAbillnoteidx | PA Billing Note Index | Currency | 10 | |
| PAbillnoteidxts | PA Billing Note Index - TS | Currency | 10 | |
| PAELbillniteidx | PA Billing Note Index - EL | Currency | 10 | |
| PAbillnoteidxML | PA Billing Note Index - ML | Currency | 10 | |
| PAbillnoteidxvi | PA Billing Note Index - VI | Currency | 10 | |
| PAbillnoteidxee | PA Billing Note Index - EE | Currency | 10 | |
| PAbillnoteidxinv | PA Billing Note Index - INV | Currency | 10 | |
| PAbillnoteidxfee | PA Billing Note Index - FEE | Currency | 10 | |
| PAUnpostedQty | PA Unposted Qty | Currency | 10 | |
| PAUnpostedTotalCostN | PA Unposted Total Cost | Currency | 10 | |
| PAUnposted_Overhead | PA Unposted Overhead | Currency | 10 | |
| PAUnpostedProfitN | PA Unposted Profit | Currency | 10 | |
| PAUnposted_Tax_Amount | PA Unposted Tax Amount | Currency | 10 | |
| PAUnpostAccrRevN | PA Unposted Accrued Revenues | Currency | 10 | |
| PAUnpostedRecogRevN | PA Unposted Recognized Revenue | Currency | 10 | |
| PAUnpostedCommitedQty | PA Unposted Commited Qty | Currency | 10 | |
| PAUnpostedCommitedCost | PA Unposted Commited Cost | Currency | 10 | |
| PAUnpostedCommitedTaxAmt | PA Unposted Commited Tax Amount | Currency | 10 | |
| PAUnposted_Project_Fee | PA Unposted Project Fee Amount | Currency | 10 | |
| PAUnposted_Retainer_Fee | PA Unposted Retainer Fee Amount | Currency | 10 | |
| PAUnposted_Service_Fee | PA Unposted Service Fee Amount | Currency | 10 | |
| PAUNPOSTRETAMT | PA Unposted Retention Amount | Currency | 10 | |
| PAUNPOSTBIEEAMOUNT | PA Unposted BIEE Amount | Currency | 10 | |
| PAUNPEIEBAMOUNT | PA Unposted EIEB Amount | Currency | 10 | |
| PA_Unposted_Billed_Reten | PA Unposted Billed Retention | Currency | 10 | |
| PAPostedQty | PA Actual Qty | Currency | 10 | |
| PAPostedTotalCostN | PA Actual Total Cost | Currency | 10 | |
| PAPostedProfitN | PA Actual Profit | Currency | 10 | |
| PAPosted_Tax_Amount | PA Actual Tax Amount | Currency | 10 | |
| PAPosted_Accr_RevN | PA Actual Accrued Revenues | Currency | 10 | |
| PAPostRecogRevN | PA Actual Recognized Revenue | Currency | 10 | |
| PAPostedCommitedQty | PA Actual Commited Qty | Currency | 10 | |
| PAPostedCommitedCost | PA Actual Commited Cost | Currency | 10 | |
| PAPostedCommitedTaxAmt | PA Actual Commited Tax Amount | Currency | 10 | |
| PAPosted_Project_Fee | PA Actual Project Fee Amount | Currency | 10 | |
| PAPosted_Retainer_Fee | PA Actual Retainer Fee Amount | Currency | 10 | |
| PAPosted_Service_Fee | PA Actual Service Fee Amount | Currency | 10 | |
| PAPOSTRETAMT | PA Actual Retention Amount | Currency | 10 | |
| PAPOSBIEEAMOUNT | PA Actual BIEE Amount | Currency | 10 | |
| PAPOSEIEBAMOUNT | PA Actual EIEB Amount | Currency | 10 | |
| PA_Actual_Billed_Retenti | PA Actual Billed Retention | Currency | 10 | |
| PAWrite_UpDown_Amount | PA Write Up/Down Amount | Currency | 10 | |
| PABilled_QtyN | PA Billed Qty | Currency | 10 | |
| PABilled_Cost | PA Billed Cost | Currency | 10 | |
| PABilled_Accrued_Revenu | PA Billed Accrued Revenues | Currency | 10 | |
| PACostPcntCompleted | PA Cost Percent Completed | Currency | 10 | |
| PAQuantityPcntCompleted | PA Quantity Percent Completed | Currency | 10 | |
| PA_Receipts_Amount | PA Receipts Amount | Currency | 10 | |
| PA_Actual_Receipts_Amoun | PA Actual Receipts Amount | Currency | 10 | |
| PA_Earnings | PA Earnings | Currency | 10 | |
| PA_Cost_of_Earnings | PA Cost of Earnings | Currency | 10 | |
| PAUnpostBillN | PA Unposted Billings | Currency | 10 | |
| PAUnpostDiscDolAmtN | PA Unposted Discount Dollar Amount | Currency | 10 | |
| PAUnposted_Sales_Tax_Am | PA Unposted Sales Tax Amount | Currency | 10 | |
| PAPostedBillingsN | PA Actual Billings | Currency | 10 | |
| PAPostedDiscDolAmtN | PA Actual Discount Dollar Amount | Currency | 10 | |
| PAPosted_Sales_Tax_Amou | PA Actual Sales Tax Amount | Currency | 10 | |
| PABCWPAMT | PA BCWP Amount | Currency | 10 | |
| PABCWSAMT | PA BCWS Amount | Currency | 10 | |
| PAACWPAMT | PA ACWP Amount | Currency | 10 | |
| NOTEINDX | Note Index | Currency | 10 | |
| PAPosted_Overhead | PA Actual Overhead | Currency | 10 | |
| PAApproved_Accrued_Reve | PA Approved Accrued Revenues | Currency | 10 | |
| PAApproved_Cost | PA Approved Cost | Currency | 10 | |
| PAApproved_Quantity | PA Approved Quantity | Currency | 10 | |
| WROFAMNT | Write Off Amount | Currency | 10 | |
| ActualWriteOffAmount | Actual Write Off Amount | Currency | 10 | |
| DISTKNAM | Discount Taken Amount | Currency | 10 | |
| ActualDiscTakenAmount | Actual Discount Taken Amount | Currency | 10 | |
| PACommitted_Costs | PA Committed Costs | Currency | 10 | |
| PACommitted_Qty | PA Committed Qty | Currency | 10 | |
| PAPOCost | PA PO Cost | Currency | 10 | |
| PAPOQty | PA PO Qty | Currency | 10 | |
| PAPOPostedCost | PA PO Actual Cost | Currency | 10 | |
| PAPOPostedQty | PA PO Actual Qty | Currency | 10 | |
| PAtaxpaidamt | PA Tax Paid Amount | Currency | 10 | |
| PAPostedTaxPaidN | PA Actual Tax Paid | Currency | 10 | |
| PApretainage | PA Actual Retainage | Currency | 10 | |
| PAunpretainage | PA Unposted Retainage | Currency | 10 | |
| PA_Write_Off_Tax_Amount | PA Write Off Tax Amount | Currency | 10 | |
| PAActualWOTaxAmt | PA Actual Write Off Tax Amount | Currency | 10 | |
| PA_Terms_Taken_Tax_Amt | PA Terms Taken Tax Amt | Currency | 10 | |
| PAActualTermsTakenTax | PA Actual Terms Taken Tax Amt | Currency | 10 | |
| WRKRCOMP | Workers Comp | String | 8 | |
| SUTASTAT | Suta State | String | 4 | |
| PA_Actual_Billing_not_RM | PA Actual Billing not RM | Currency | 10 | |
| PA_ActualDiscnotRM | PA Actual Discount Dollar not RM | Currency | 10 | |
| PA_RestrictCustomerList | PA Restrict Customer List | Boolean | 2 | |
| PAPosted_Earnings | PA Actual Earnings | Currency | 10 | |
| PAActualCostofEarnings | PA Actual Cost of Earnings | Currency | 10 | |
| PAUnpostedLossAmount | PA Unposted Loss Amount | Currency | 10 | |
| PAActualLossAmount | PA Actual Loss Amount | Currency | 10 | |
| PAFQLaborOnly | PA Forecast Quantity - Labor Only | Currency | 10 | |
| PAAQLaborOnly | PA Actual Qty - Labor Only | Currency | 10 | |
| PAMCCURNCYID | PA MC Currency ID | String | 16 | |
| PAMCProjectAmount | PA MC Project Amount | Currency | 10 | |
| PAMCUnpostBillN | PA MC Unposted Billings | Currency | 10 | |
| PAMCUnpostedSalesTax | PA MC Unposted Sales Tax Amt | Currency | 10 | |
| PAMCUnpostedDiscount | PA MC Unposted Discount Amt | Currency | 10 | |
| PAMCActualBillings | PA MC Actual Billings | Currency | 10 | |
| PAMCActualSalesTaxAmt | PA MC Actual Sales Tax Amt | Currency | 10 | |
| PAMCActualDiscountAmt | PA MC Actual Discount Amt | Currency | 10 | |
| PAMCBBillings | PA MC Baseline Billings | Currency | 10 | |
| PAMCFBillings | PA MC Forecast Billings | Currency | 10 | |
| PA_MC_Project_Fee_Amount | PA MC Project Fee Amount | Currency | 10 | |
| PA_MC_Service_Fee_Amount | PA MC Service Fee Amount | Currency | 10 | |
| PA_MC_Retainer_Fee_Amt | PA MC Retainer Fee Amount | Currency | 10 | |
| PA_MC_UnpostedProjectFee | PA MC Unposted Project Fee Amount | Currency | 10 | |
| PA_MC_Unposted_Retainer | PA MC Unposted Retainer Fee Amount | Currency | 10 | |
| PA_MC_UnpostedServiceFee | PA MC Unposted Service Fee Amount | Currency | 10 | |
| PA_MC_Actual_Project_Fee | PA MC Actual Project Fee Amount | Currency | 10 | |
| PA_MC_Actual_RetainerFee | PA MC Actual Retainer Fee Amount | Currency | 10 | |
| PA_MC_Actual_Service_Fee | PA MC Actual Service Fee Amount | Currency | 10 | |
| PANOTIFBILL | paNotificationForBilling | Boolean | 2 |
Related Tables
Tables that share columns with PA01201. Click "Join" to add to your query.