PA01141 - PA Contract Change Order Master
Dynamics GP table PA01141 (PA Contract Change Order Master) contains 43 columns including PACONTNUMBER, PAchangeorderdocounter, PATRKCHGORDS....
SQL Query Builder
43 Columns
| Column | Description | Type | Length | |
|---|---|---|---|---|
| PACONTNUMBER | PA Contract Number | String | 12 | |
| PAchangeorderdocounter | PA Change Order Doc Counter | String | 18 | |
| PATRKCHGORDS | PA Track Change Orders | Boolean | 2 | |
| PATRKCOBDGADDFLY | PA Track CO for Budgets Add on fly | Boolean | 2 | |
| PACOTRKBASELINE | PA CO Create Baseline | Boolean | 2 | |
| PATOTCHGORDAMT | PA Total Change Order Amount | Currency | 10 | |
| PANOPENDCO | PA Number of Pending CO | Integer | 2 | |
| PANUMCO | PA Number of Change Order | Integer | 2 | |
| PACOBASEPROJAMT | PA CO Baseline Project Amount | Currency | 10 | |
| PACOBSLNFEEPROJAMT | PA CO Baseline Fee Project Amount | Currency | 10 | |
| PAUNPRRTOTPROJAMT | PA Unapproved Total Project Amount | Currency | 10 | |
| PAUNABSTOTBILL | PA Unapproved Baseline Total Billings | Currency | 10 | |
| PAUNPBSTOTCST | PA Unapproved Baseline Total Cost | Currency | 10 | |
| PAUNPBSLTOTPROF | PA Unapproved Baseline Total Profit | Currency | 10 | |
| PAUNPBSTOTQTY | PA Unapproved Baseline Total Qty | Currency | 10 | |
| PAUNAPFRTOTBILL | PA Unapproved Forecast Total Billings | Currency | 10 | |
| PAUNAPPFRTOTCST | PA Unapproved Forecast Total Cost | Currency | 10 | |
| PAUNFRCTOTPROF | PA Unapproved Forecast Total Profit | Currency | 10 | |
| PAUNPFRTOTQTY | PA Unapproved Forecast Total Qty | Currency | 10 | |
| PAPostedQty | PA Actual Qty | Currency | 10 | |
| PAPostedTotalCostN | PA Actual Total Cost | Currency | 10 | |
| PAPosted_Overhead | PA Actual Overhead | Currency | 10 | |
| PAPostedProfitN | PA Actual Profit | Currency | 10 | |
| PAPosted_Tax_Amount | PA Actual Tax Amount | Currency | 10 | |
| PAPosted_Accr_RevN | PA Actual Accrued Revenues | Currency | 10 | |
| PAPostRecogRevN | PA Actual Recognized Revenue | Currency | 10 | |
| PAPOSBIEEAMOUNT | PA Actual BIEE Amount | Currency | 10 | |
| PAPOSEIEBAMOUNT | PA Actual EIEB Amount | Currency | 10 | |
| PApostbillamt | PA Actual Billed Amount | Currency | 10 | |
| PA_Actual_Receipts_Amoun | PA Actual Receipts Amount | Currency | 10 | |
| PAPostedBillingsN | PA Actual Billings | Currency | 10 | |
| PAPostedDiscDolAmtN | PA Actual Discount Dollar Amount | Currency | 10 | |
| PAPosted_Sales_Tax_Amou | PA Actual Sales Tax Amount | Currency | 10 | |
| ActualWriteOffAmount | Actual Write Off Amount | Currency | 10 | |
| ActualDiscTakenAmount | Actual Discount Taken Amount | Currency | 10 | |
| PAPostedTaxPaidN | PA Actual Tax Paid | Currency | 10 | |
| PAPOSTRETAMT | PA Actual Retention Amount | Currency | 10 | |
| PAActualWOTaxAmt | PA Actual Write Off Tax Amount | Currency | 10 | |
| PAActualTermsTakenTax | PA Actual Terms Taken Tax Amt | Currency | 10 | |
| PAPosted_Project_Fee | PA Actual Project Fee Amount | Currency | 10 | |
| PAPosted_Retainer_Fee | PA Actual Retainer Fee Amount | Currency | 10 | |
| PAPosted_Service_Fee | PA Actual Service Fee Amount | Currency | 10 | |
| PAGBTRKCHG | PA GB Track Changes | Integer | 2 |
Related Tables
Tables that share columns with PA01141. Click "Join" to add to your query.