PA00402 - PA Project Fee Totals Master File
Dynamics GP table PA00402 (PA Project Fee Totals Master File) contains 51 columns including PAPROJNUMBER, PAFeeID, PAFeeType....
SQL Query Builder
51 Columns
| Column | Description | Type | Length | |
|---|---|---|---|---|
| PAPROJNUMBER | PA Project Number | String | 16 | |
| PAFeeID | PA Fee ID | String | 16 | |
| PAFeeType | PA Fee Type | Integer | 2 | |
| PAFeeAmount | PA Fee Amount | Currency | 10 | |
| PAUBeginDate | PA Unposted Begin Date | Date | 4 | |
| PAUEndDate | PA Unposted End Date | Date | 4 | |
| PAUnposted_Fee_Amount | PA Unposted Fee Amount | Currency | 10 | |
| PAUnposted_Tax_Amount | PA Unposted Tax Amount | Currency | 10 | |
| PAUNPOSTBIEEAMOUNT | PA Unposted BIEE Amount | Currency | 10 | |
| PAUNPEIEBAMOUNT | PA Unposted EIEB Amount | Currency | 10 | |
| PAUnpostedRecogRevN | PA Unposted Recognized Revenue | Currency | 10 | |
| PA_Unposted_Billed_Reten | PA Unposted Billed Retention | Currency | 10 | |
| PAUnpostDiscDolAmtN | PA Unposted Discount Dollar Amount | Currency | 10 | |
| PAUnpostBillN | PA Unposted Billings | Currency | 10 | |
| PAPosted_Fee_Amount | PA Actual Fee Amount | Currency | 10 | |
| PAPosted_Tax_Amount | PA Actual Tax Amount | Currency | 10 | |
| PAPOSBIEEAMOUNT | PA Actual BIEE Amount | Currency | 10 | |
| PAPOSEIEBAMOUNT | PA Actual EIEB Amount | Currency | 10 | |
| PAPostRecogRevN | PA Actual Recognized Revenue | Currency | 10 | |
| PA_Actual_Billed_Retenti | PA Actual Billed Retention | Currency | 10 | |
| PAPostedDiscDolAmtN | PA Actual Discount Dollar Amount | Currency | 10 | |
| PAPostedBillingsN | PA Actual Billings | Currency | 10 | |
| PAACTUALBEGDATE | PA Actual Begin Date | Date | 4 | |
| PA_Actual_End_Date | PA Actual End Date | Date | 4 | |
| PA_Receipts_Amount | PA Receipts Amount | Currency | 10 | |
| PA_Actual_Receipts_Amoun | PA Actual Receipts Amount | Currency | 10 | |
| PA_Earnings | PA Earnings | Currency | 10 | |
| PA_Cost_of_Earnings | PA Cost of Earnings | Currency | 10 | |
| WROFAMNT | Write Off Amount | Currency | 10 | |
| ActualWriteOffAmount | Actual Write Off Amount | Currency | 10 | |
| DISTKNAM | Discount Taken Amount | Currency | 10 | |
| ActualDiscTakenAmount | Actual Discount Taken Amount | Currency | 10 | |
| PAtaxpaidamt | PA Tax Paid Amount | Currency | 10 | |
| PAPostedTaxPaidN | PA Actual Tax Paid | Currency | 10 | |
| PAPOSTRETAMT | PA Actual Retention Amount | Currency | 10 | |
| PAUNPOSTRETAMT | PA Unposted Retention Amount | Currency | 10 | |
| PA_Write_Off_Tax_Amount | PA Write Off Tax Amount | Currency | 10 | |
| PAActualWOTaxAmt | PA Actual Write Off Tax Amount | Currency | 10 | |
| PA_Terms_Taken_Tax_Amt | PA Terms Taken Tax Amt | Currency | 10 | |
| PAActualTermsTakenTax | PA Actual Terms Taken Tax Amt | Currency | 10 | |
| PAPosted_Earnings | PA Actual Earnings | Currency | 10 | |
| PAActualCostofEarnings | PA Actual Cost of Earnings | Currency | 10 | |
| PA_MC_Fee_Amount | PA MC Fee Amount | Currency | 10 | |
| PA_MC_Unposted_Fee_Amt | PA MC Unposted Fee Amount | Currency | 10 | |
| PA_MC_Unposted_Tax_Amt | PA MC Unposted Tax Amount | Currency | 10 | |
| PA_MC_Unposted_Discount | PA MC Unposted Discount Dollar Amount | Currency | 10 | |
| PAMCUnpostBillN | PA MC Unposted Billings | Currency | 10 | |
| PA_MC_Actual_Fee_Amount | PA MC Actual Fee Amount | Currency | 10 | |
| PA_MC_Actual_Tax_Amount | PA MC Actual Tax Amount | Currency | 10 | |
| PA_MC_Actual_Discount | PA MC Actual Discount Dollar Amount | Currency | 10 | |
| PAMCActualBillings | PA MC Actual Billings | Currency | 10 |
Related Tables
Tables that share columns with PA00402. Click "Join" to add to your query.