DD10100 - Direct Deposit Employee Deposits Work
Dynamics GP table DD10100 (Direct Deposit Employee Deposits Work) contains 67 columns including EMPLOYID, EMPLNAME, PRINTED....
SQL Query Builder
67 Columns
| Column | Description | Type | Length | ||
|---|---|---|---|---|---|
| EMPLOYID | Employee ID | String | 16 | ||
| EMPLNAME | Employee Name | String | 42 | ||
| PRINTED | Printed | Boolean | 2 | ||
| VOIDED | Voided | Boolean | 2 | ||
| CHEKDATE | Check Date | Date | 4 | ||
| CHEKNMBR | Check Number | String | 22 | ||
| PYADNMBR | Payment/Adjustment Number | Long Integer | 4 | ||
| SOCSCNUM | Social Security Number | String | 16 | ||
| NTWPYRN | Net Wages/Pay Run | Currency | 10 | ||
| GRWGPRN | Gross Wages/Pay Run | Currency | 10 | ||
| STTPYPRD | Start Pay Period | Date | 4 | ||
| ENPAYPRD | End Pay Period | Date | 4 | ||
| INACTIVE | Inactive | Boolean | 2 | ||
Active Status values (2) 0 = Active1 = Inactive | |||||
| DDVOIDED | DD Voided | Boolean | 2 | ||
| DDMASKDLR | DD Mask Dollar | Boolean | 2 | ||
| DDSUPCHK | DD Suppress Check | Integer | 2 | ||
| DDNBRACCTS | DD Number of Accounts | Integer | 2 | ||
| DDATRXCODE_1 | DD Array12 Transaction Code[1] | String | 4 | ||
| DDATRXCODE_2 | DD Array12 Transaction Code[2] | String | 4 | ||
| DDATRXCODE_3 | DD Array12 Transaction Code[3] | String | 4 | ||
| DDATRXCODE_4 | DD Array12 Transaction Code[4] | String | 4 | ||
| DDATRXCODE_5 | DD Array12 Transaction Code[5] | String | 4 | ||
| DDATRXCODE_6 | DD Array12 Transaction Code[6] | String | 4 | ||
| DDATRXCODE_7 | DD Array12 Transaction Code[7] | String | 4 | ||
| DDATRXCODE_8 | DD Array12 Transaction Code[8] | String | 4 | ||
| DDATRXCODE_9 | DD Array12 Transaction Code[9] | String | 4 | ||
| DDATRXCODE_10 | DD Array12 Transaction Code[10] | String | 4 | ||
| DDATRXCODE_11 | DD Array12 Transaction Code[11] | String | 4 | ||
| DDATRXCODE_12 | DD Array12 Transaction Code[12] | String | 4 | ||
| DDATRANSIT_1 | DD Array12 Transit Number[1] | String | 10 | ||
| DDATRANSIT_2 | DD Array12 Transit Number[2] | String | 10 | ||
| DDATRANSIT_3 | DD Array12 Transit Number[3] | String | 10 | ||
| DDATRANSIT_4 | DD Array12 Transit Number[4] | String | 10 | ||
| DDATRANSIT_5 | DD Array12 Transit Number[5] | String | 10 | ||
| DDATRANSIT_6 | DD Array12 Transit Number[6] | String | 10 | ||
| DDATRANSIT_7 | DD Array12 Transit Number[7] | String | 10 | ||
| DDATRANSIT_8 | DD Array12 Transit Number[8] | String | 10 | ||
| DDATRANSIT_9 | DD Array12 Transit Number[9] | String | 10 | ||
| DDATRANSIT_10 | DD Array12 Transit Number[10] | String | 10 | ||
| DDATRANSIT_11 | DD Array12 Transit Number[11] | String | 10 | ||
| DDATRANSIT_12 | DD Array12 Transit Number[12] | String | 10 | ||
| DDAACCOUNT_1 | DD Array12 Account Number[1] | String | 18 | ||
| DDAACCOUNT_2 | DD Array12 Account Number[2] | String | 18 | ||
| DDAACCOUNT_3 | DD Array12 Account Number[3] | String | 18 | ||
| DDAACCOUNT_4 | DD Array12 Account Number[4] | String | 18 | ||
| DDAACCOUNT_5 | DD Array12 Account Number[5] | String | 18 | ||
| DDAACCOUNT_6 | DD Array12 Account Number[6] | String | 18 | ||
| DDAACCOUNT_7 | DD Array12 Account Number[7] | String | 18 | ||
| DDAACCOUNT_8 | DD Array12 Account Number[8] | String | 18 | ||
| DDAACCOUNT_9 | DD Array12 Account Number[9] | String | 18 | ||
| DDAACCOUNT_10 | DD Array12 Account Number[10] | String | 18 | ||
| DDAACCOUNT_11 | DD Array12 Account Number[11] | String | 18 | ||
| DDAACCOUNT_12 | DD Array12 Account Number[12] | String | 18 | ||
| DDAAMOUNT_1 | DD Array12 Amount[1] | Currency | 10 | ||
| DDAAMOUNT_2 | DD Array12 Amount[2] | Currency | 10 | ||
| DDAAMOUNT_3 | DD Array12 Amount[3] | Currency | 10 | ||
| DDAAMOUNT_4 | DD Array12 Amount[4] | Currency | 10 | ||
| DDAAMOUNT_5 | DD Array12 Amount[5] | Currency | 10 | ||
| DDAAMOUNT_6 | DD Array12 Amount[6] | Currency | 10 | ||
| DDAAMOUNT_7 | DD Array12 Amount[7] | Currency | 10 | ||
| DDAAMOUNT_8 | DD Array12 Amount[8] | Currency | 10 | ||
| DDAAMOUNT_9 | DD Array12 Amount[9] | Currency | 10 | ||
| DDAAMOUNT_10 | DD Array12 Amount[10] | Currency | 10 | ||
| DDAAMOUNT_11 | DD Array12 Amount[11] | Currency | 10 | ||
| DDAAMOUNT_12 | DD Array12 Amount[12] | Currency | 10 | ||
| ERRDESCR | Error Description | String | 132 | ||
| USERID | User ID | String | 16 | ||
Related Tables
Tables that share columns with DD10100. Click "Join" to add to your query.