PDK10501 - PDK Employee Expense LINE
Dynamics GP table PDK10501 (PDK Employee Expense LINE) contains 75 columns including PDK_EE_No, PDK_EE_Trx_Type, EMPLOYID....
SQL Query Builder
75 Columns
| Column | Description | Type | Length | |
|---|---|---|---|---|
| PDK_EE_No | PDK EE No. | String | 32 | |
| PDK_EE_Trx_Type | PDK EE Trx Type | Integer | 2 | |
| EMPLOYID | Employee ID | String | 16 | |
| PADT | PA Date | Date | 4 | |
| PAPROJNUMBER | PA Project Number | String | 16 | |
| PACOSTCATID | PA Cost Category ID | String | 16 | |
| PAitemnumber | PA Item Number | String | 32 | |
| PDK_Quantity | PDK Quantity | Currency | 10 | |
| PABase_Qty | PA Base Qty | Currency | 10 | |
| PAUnit_of_Measure | PA Unit of Measure | String | 10 | |
| UOMSCHDL | U Of M Schedule | String | 12 | |
| PAUNITCOST | PA Unit Cost | Currency | 10 | |
| ORUNTCST | Originating Unit Cost | Currency | 10 | |
| PABase_Unit_Cost | PA Base Unit Cost | Currency | 10 | |
| PAORGBSUNITCST | PA Originating Base Unit Cost | Currency | 10 | |
| PAEXTCOST | PA Extended Cost | Currency | 10 | |
| OREXTCST | Originating Extended Cost | Currency | 10 | |
| PATOTCST | PA Total Cost | Currency | 10 | |
| PAORIGTOTCOST | PA Originating Total Cost | Currency | 10 | |
| PAOverhead_Amount | PA Overhead Amount | Currency | 10 | |
| PAORIGOVHDAMT | PA Originating Overhead Amount | Currency | 10 | |
| PABaseOvhdCost | PA Base Overhead Cost | Currency | 10 | |
| PAORIGBASEOVRHCST | PA Originating Base Overhead Cost | Currency | 10 | |
| PAOverheaPercentage | PA Overhead Percentage | Currency | 10 | |
| PATOTALOVERH | PA Total Overhead | Currency | 10 | |
| PAORIGTOTOVRHD | PA Originating Total Overhead | Currency | 10 | |
| PABILRATE | PA Billing Rate | Currency | 10 | |
| PAORIGBILLRATE | PA Originating Billing Rate | Currency | 10 | |
| PA_Base_Billing_Rate | PA Base Billing Rate | Currency | 10 | |
| PAORIGBSBILLRTE | PA Originating Base Billing Rate | Currency | 10 | |
| PAMARKPERCENT | PA Markup Percentage | Currency | 10 | |
| PAACREV | PA Accrued Revenues | Currency | 10 | |
| PAORIACCRREV | PA Originating Accrued Revenues | Currency | 10 | |
| PAProfitAmount | PA Profit Amount | Currency | 10 | |
| PAORIGPROFAMT | PA Originating Profit Amount | Currency | 10 | |
| PAProfitPercent | PA Profit Percent | Currency | 10 | |
| PAORIGTOTPROF | PA Originating Total Profit | Currency | 10 | |
| PATotalProfit | PA Total Profit | Currency | 10 | |
| PAProfitType | PA Profit Type1 = Billing Rate2 = Markup3 = Profit/Unit Fixed4 = Profit/Unit Variable5 = Total Profit6 = % of Baseline7 = % of Actual8 = None9 = Price Level | Integer | 2 | |
| PASTD_Qty | PA STD Qty | Currency | 10 | |
| PANC_Qty | PA NC Qty | Currency | 10 | |
| PANB_Qty | PA NB Qty | Currency | 10 | |
| LNITMSEQ | Line Item Sequence | Long Integer | 4 | |
| PAREFNO | PA Reference Document No. | String | 18 | |
| PAReference_Line_Seq_N | PA Reference Line Seq No | Long Integer | 4 | |
| PAbllngtype | PA Billing Type | Integer | 2 | |
| PACONTNUMBER | PA Contract Number | String | 12 | |
| PDK_Billing_Note_ID | PDK Billing Note ID | String | 42 | |
| BKTPURAM | Backout Purchases Amount | Currency | 10 | |
| OBKPURAMT | Originating Backout Purchases Amount | Currency | 10 | |
| PAPurchase_Tax_Options | PA Purchase Tax Options | Integer | 2 | |
| TAXAMNT | Tax Amount | Currency | 10 | |
| ORTAXAMT | Originating Tax Amount | Currency | 10 | |
| BCKTXAMT | Backout Tax Amount | Currency | 10 | |
| OBTAXAMT | Originating Backout Tax Amount | Currency | 10 | |
| ITMTSHID | Item Tax Schedule ID | String | 16 | |
| PABilling_StatusN | PA Billing Status1 = Billable2 = In Process3 = Closed4 = Non-Billable5 = Fixed Fee Trx | Integer | 2 | |
| PAExpenseType | PA Expense Type | Integer | 2 | |
| PAPaymentMethod | PA Payment Method | Integer | 2 | |
| PAReimbursableAmount | PA Reimbursable Amount | Currency | 10 | |
| PAOrigReimbursableAmt | PA Originating Reimbursable Amount | Currency | 10 | |
| PAROUNDAMT | PA Round Amount | Currency | 10 | |
| PAMCCURNCYID | PA MC Currency ID | String | 16 | |
| PA_MC_Billing_Rate | PA MC Billing Rate | Currency | 10 | |
| PA_MC_Base_Billing_Rate | PA MC Base Billing Rate | Currency | 10 | |
| PA_MC_Accrued_Revenue | PA MC Accrued Revenue | Currency | 10 | |
| CURRNIDX | Currency Index | Integer | 2 | |
| RATETPID | Rate Type ID | String | 16 | |
| EXGTBLID | Exchange Table ID | String | 16 | |
| XCHGRATE | Exchange Rate | Currency (Variable) | 10 | |
| EXCHDATE | Exchange Date | Date | 4 | |
| TIME1 | Time | Time | 4 | |
| RATECALC | Rate Calc Method | Integer | 2 | |
| DENXRATE | Denomination Exchange Rate | Currency (Variable) | 10 | |
| MCTRXSTT | MC Transaction State0 = Euro currency is not created or no denomination currencies are enabled.1 = Originating is not a denomination; Functional is not a denomination2 = Originating is not a denomination; Functional is the Euro currency.3 = Originating is not a denomination; Functional is a denomination.4 = Originating is a denomination; Functional is not a denomination.5 = Originating is a denomination; Functional is a denomination.6 = Originating is a denomination; Functional is the Euro currency.7 = Originating is the Euro currency; Functional is a denomination.8 = Originating is the Euro currency; Functional is not a denomination. | Integer | 2 |
Related Tables
Tables that share columns with PDK10501. Click "Join" to add to your query.