FA00800 - Asset Transfer Master
Dynamics GP table FA00800 (Asset Transfer Master) contains 47 columns including TRANSFERINDX, TRANSFEREVENT, ASSETINDEX....
SQL Query Builder
47 Columns
| Column | Description | Type | Length | |
|---|---|---|---|---|
| TRANSFERINDX | Transfer Index | Long Integer | 4 | |
| TRANSFEREVENT | Transfer Event | Long Integer | 4 | |
| ASSETINDEX | Asset Index | Long Integer | 4 | |
| ASSETID | Asset ID | String | 16 | |
| XFRDATESTAMP | Transfer Date Stamp | Date | 4 | |
| XFRTIMESTAMP | Transfer Time Stamp | Time | 4 | |
| TRANSFERSEQ | Transfer Sequence | Integer | 2 | |
| TRANSFERDATE | FA Transfer Date | Date | 4 | |
| FROMASSETINDX | From Asset Index | Long Integer | 4 | |
| FROMASSETID | From Asset ID | String | 16 | |
| FROMSTRUC | From Structure ID | String | 32 | |
| FROMLOC | From Location ID | String | 16 | |
| From_Physical_LocationID | From Physical Location ID | String | 16 | |
| From_Master_Asset_ID | From Master Asset ID | String | 20 | |
| FROMDEPREXPACCTINDX | From Depreciation Expense Account Index | Long Integer | 4 | |
| FROMDEPRRESVACCTINDX | From Depreciation Reserve Account Index | Long Integer | 4 | |
| FROMPRYRDEPRACCTINDX | From Prior Year Depreciation Account Index | Long Integer | 4 | |
| FROMASSETCOSTACCTINDX | From Asset Cost Account Index | Long Integer | 4 | |
| FROMPROCEEDSACCTINDX | From Proceeds Account Index | Long Integer | 4 | |
| FROMRECGAINLOSSACCTINDX | From Recognized Gain Loss Account Index | Long Integer | 4 | |
| FROMNONRECGAINLOSSACCTINDX | From Non Recognized Gain Loss Account Index | Long Integer | 4 | |
| FROMCLEARACCTINDX | From Clearing Account Index | Long Integer | 4 | |
| PARTIALQTY | Partial Quantity | Long Integer | 4 | |
| PARTIALCOST | Partial Cost | Currency | 10 | |
| PARTIALPCT | Partial Percentage | Integer | 2 | |
| TOASSETINDX | To Asset Index | Long Integer | 4 | |
| TOASSETID | To Asset ID | String | 16 | |
| TOSTRUC | To Structure ID | String | 32 | |
| TOLOC | To Location ID | String | 16 | |
| To_Physical_Location_ID | To Physical Location ID | String | 16 | |
| To_Master_Asset_ID | To Master Asset ID | String | 20 | |
| TODEPREXPACCTINDX | To Depreciation Expense Account Index | Long Integer | 4 | |
| TODEPRRESVACCTINDX | To Depreciation Reserve Account Index | Long Integer | 4 | |
| TOPRYRDEPRACCTINDX | To Prior Year Depreciation Account Index | Long Integer | 4 | |
| TOASSETCOSTACCTINDX | To Asset Cost Account Index | Long Integer | 4 | |
| TOPROCEEDSACCTINDX | To Proceeds Account Index | Long Integer | 4 | |
| TORECGAINLOSSACCTINDX | To Recognized Gain Loss Account Index | Long Integer | 4 | |
| TONONRECGAINLOSSACCTINDX | To Non Recognized Gain Loss Account Index | Long Integer | 4 | |
| TOCLEARACCTINDX | To Clearing Account Index | Long Integer | 4 | |
| NOTEINDX | Note Index | Currency | 10 | |
| LASTMNTDDATE | Last Maintained Date | Date | 4 | |
| LASTMNTDTIME | Last Maintained Time | Time | 4 | |
| LASTMNTDUSERID | Last Maintained User ID | String | 16 | |
| RETIREEVENT | Retirement Event | Long Integer | 4 | |
| ALIAS | Alias | Integer | 2 | |
| DSTCOMID | Destination Company ID | String | 6 | |
| TOCLASSID | To Class ID | String | 16 |
Related Tables
Tables that share columns with FA00800. Click "Join" to add to your query.
TRANSFERINDX
TRANSFEREVENT
XFRDATESTAMP
XFRTIMESTAMP