EDCEI016 - Intrastat Work
Dynamics GP table EDCEI016 (Intrastat Work) contains 45 columns including SERIES, DOCTYPE, DOCNUMBR....
SQL Query Builder
45 Columns
| Column | Description | Type | Length | ||
|---|---|---|---|---|---|
| SERIES | Series1 = All2 = Financial3 = Sales4 = Purchasing5 = Inventory6 = Payroll - USA7 = Project | Integer | 2 | ||
Module Series values (8) 1 = All2 = Financial3 = Sales4 = Purchasing5 = Inventory6 = Payroll7 = Project10 = 3rd Party | |||||
| DOCTYPE | Document Type | Integer | 2 | ||
Document Type (Payables) values (7) 1 = Invoice2 = Finance Charge3 = Miscellaneous Charge4 = Return5 = Credit Memo6 = Payment7 = Scheduled Payment | |||||
| DOCNUMBR | Document Number | String | 22 | ||
| SQNCLINE | Sequence Line | Currency | 10 | ||
| CUSTNMBR | Customer Number | String | 16 | ||
| CCode | Country Code | String | 8 | ||
| TXRGNNUM | Tax Registration Number | String | 26 | ||
| TCC | Tax Commodity Code | String | 32 | ||
| NUMASS | Net Unit Mass | Currency | 10 | ||
| QUANTITY | QTY | Currency | 10 | ||
| LMASS | Line Mass | Currency | 10 | ||
| TMCODE | Transport Mode Code | String | 8 | ||
| TRANSNATURE | Transaction Nature | String | 8 | ||
| SUPPUNITS | Supplementary Units | Currency | 10 | ||
| TRADREF | Traders Reference | String | 22 | ||
| GOODSVALUE | Goods Value | Currency | 10 | ||
| TAXAMNT | Tax Amount | Currency | 10 | ||
| NOTEINDX | Note Index | Currency | 10 | ||
| DOCDATE | Document Date | Date | 4 | ||
| Tax_Date | Tax Date | Date | 4 | ||
| Reference_Date | Reference Date | Date | 4 | ||
| POSTED | Posted | Boolean | 2 | ||
| VOIDSTTS | Void Status0 = Document has not been voided.1 = Document has been voided.2 = Document has been marked NSF and voided. | Integer | 2 | ||
Void Status values (2) 0 = Normal1 = Voided | |||||
| ORGDSVAL | Originating Goods Value | Currency | 10 | ||
| ORTAXAMT | Originating Tax Amount | Currency | 10 | ||
| CURRNIDX | Currency Index | Integer | 2 | ||
| ITEMNMBR | Item Number | String | 32 | ||
| ITEMDESC | Item Description | String | 102 | ||
| PRT | Port | String | 8 | ||
| RGN | Region | String | 8 | ||
| CNTRYORGN | Country Origin | String | 8 | ||
| PRCDRRGM | Procedure/Regime | String | 8 | ||
| INCTRMS | Incoterms | String | 8 | ||
| STTSTCLVL | Statistical Value | Currency | 10 | ||
| ORGNTNGSTTSTCLVL | Originating Statistical Value | Currency | 10 | ||
| DCLGDSVAL | Declarant Goods Value | Currency | 10 | ||
| DCLTXAMT | Declarant Tax Amount | Currency | 10 | ||
| DCLSTVAL | Declarant Statistical Value | Currency | 10 | ||
| DECLID | Declarant ID | String | 16 | ||
| LOCNCODE | Location Code | String | 12 | ||
| ARRDISP | Arrival/Despatch | String | 2 | ||
| Included_On_Return | Included On Return | Boolean | 2 | ||
| INTRSTTRTRNID | Intrastat Return ID | String | 22 | ||
| PERIOD | Period | String | 6 | ||
| AUDITTRAIL | Audit Trail Code | String | 14 | ||
Related Tables
Tables that share columns with EDCEI016. Click "Join" to add to your query.